Alan Booker (9) (95% allowance): Fylde Seniors League - Len Hall Memorial Trophy Monday 22nd July 2024 | Fleetwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 385 | 172 | 344 | 443 | 138 | 418 | 162 | 497 | 2862 | 483 | 136 | 469 | 392 | 356 | 493 | 421 | 354 | 329 | 3433 | 6295 | ||
SI | 17 | 3 | 13 | 7 | 1 | 15 | 5 | 11 | 9 | OUT | 12 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 40 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 41 | 81 | ||
Stableford | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 17 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 19 | 36 | ||
Result: 36 Points |
3rd place (David Fleming) 5th place (Andrew Jarman)
Back to Fylde Seniors League - Len Hall Memorial Trophy pages.
Compare this round against others in the competition