(95% handicap allowance)
Results | Points | |
1st | Stephen Bradley(16) Herons' Reach Golf Club | 38 |
2nd | David Laver(6) St Annes Old Links | 37 |
3rd | David Fleming(7) Lancaster | 36 |
4th | Alan Booker(9) Ashton & Lea | 36 |
5th | Andrew Jarman(7) Lancaster | 36 |
6th | John C Roberts(4) Lancaster | 35 |
7th | Gary Ramsden(11) St Annes Old Links | 34 |
8th | Stephen Formby(15) Blackpool North Shore | 34 |
9th | Harry Hutcheon(12) Knott End | 34 |
10th | Michael Cowling(16) Blackpool Park Golf Club | 32 |
11th | Steve Knowles(13) Fairhaven | 32 |
12th | Neil Hood(6) Fairhaven | 31 |
13th | Erwin Belsky(14) Blackpool North Shore | 31 |
14th | Mike Pickering(4) Herons' Reach Golf Club | 31 |
15th | Martin Hodgson(12) Fairhaven | 31 |
16th | Harold Frobisher(18) Lytham Green Drive Golf Club | 29 |
17th | Cliff Jones(9) Blackpool North Shore | 29 |
18th | Thomas Barlow(20) Blackpool Park Golf Club | 28 |
19th | Les Miller(13) Knott End | 28 |
20th | Stuart Monk(14) | 27 |
21st | Steve Berry(9) Ashton & Lea | 27 |
22nd | A J Pitt(18) Knott End | 27 |
23rd | Andy Casson(17) Lytham Green Drive Golf Club | 27 |
24th | Keith Fenton(16) St Annes Old Links | 26 |
25th | Steven Oakley(12) | 26 |
26th | Stephen Alan Cornforth(6) Ashton & Lea | 25 |
27th | Michael White(19) Herons' Reach Golf Club | 25 |
28th | Douglas Fielden(16) | 25 |
29th | Robert Hoey(14) Lytham Green Drive Golf Club | 22 |
30th | John Philip Thompson(25) Blackpool Park Golf Club | 20 |
Page will refresh results automatically for one hour