David Fleming (7) (95% allowance): Fylde Seniors League - Len Hall Memorial Trophy Monday 22nd July 2024 | Fleetwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 385 | 172 | 344 | 443 | 138 | 418 | 162 | 497 | 2862 | 483 | 136 | 469 | 392 | 356 | 493 | 421 | 354 | 329 | 3433 | 6295 | ||
SI | 17 | 3 | 13 | 7 | 1 | 15 | 5 | 11 | 9 | OUT | 12 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | NR | NR | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 28 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | NR | ||
Stableford | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 15 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 21 | 36 | ||
Result: 36 Points |
2nd place (David Laver) 4th place (Alan Booker)
Back to Fylde Seniors League - Len Hall Memorial Trophy pages.
Compare this round against others in the competition