Results | Nett | |
1st | Mike Metcalf(16) | 66 |
2nd | Andrew Aukland(8) | 68 |
3rd | Ivan Rhodes(11) Ghyll Golf Club | 68 |
4th | J Massaro(9) Lytham Green Drive Golf Club | 69 |
5th | Glenn Riches(9) | 70 |
6th | Gordon Morrison(13) | 71 |
7th | John Cooper(22) | 71 |
8th | Mike Woolfitt(13) | 71 |
9th | Mike Gee(25) | 72 |
10th | Ian Almond(14) | 72 |
11th | Robin Murphy(12) | 72 |
12th | Michael J Smith(8) | 72 |
13th | James Walsh(12) Ashton-under-Lyne | 73 |
14th | Derek Greaves(14) | 73 |
15th | Phil Ansell(5) | 74 |
16th | Peter Horrocks(28) | 74 |
17th | Derek Sandwell(15) | 74 |
18th | Ray Hills(21) | 74 |
19th | Graham Hilton(20) | 74 |
20th | Gerry Statham(18) | 74 |
21st | Jim McLaren(12) | 74 |
22nd | Peter Grubb(6) | 75 |
23rd | Paul Bailey(14) | 75 |
24th | Ron Lowe(25) | 76 |
25th | Jim Furlong(7) Fairhaven | 76 |
26th | Brian Williams(14) | 76 |
27th | RGH Doughty(10) Southport Old Links | 76 |
28th | Paul Grundy(7) | 77 |
29th | Hank Harrison(25) | 77 |
30th | William Addison(17) | 78 |
31st | Keith Anderson(20) | 78 |
32nd | Dickinson Trevor(3) Nelson Golf Club | 78 |
33rd | Rodney Fairhurst(12) | 78 |
34th | Phil Darlow(9) | 79 |
35th | Duncan Miller(13) Blackburn | 80 |
36th | Brian Storey(14) Poulton-le-Fylde Golf Club | 80 |
37th | Joe Bunting(14) | 82 |
38th | Ian Urquhart(15) Turton | 82 |
39th | C A Greenhalgh(19) Manchester | 83 |
40th | D J Harrison(16) Furness Golf Club | 83 |
41st | David Pollitt(24) | 84 |
42nd | Douglas Fielden(17) | 84 |
43rd | Tony Walker(14) | 84 |
44th | John Kelly(14) Knott End | 88 |
45th | Keith Tomlinson(24) | 90 |
46th | Roy D Emerson(19) Ashton-under-Lyne Golf Club | 90 |
47th | Keith Moon(16) | NR |
48th | Grant Gordon(16) | NR |
49th | Robert Harrison(20) | NR |
50th | Jim Leitch(17) | NR |
51st | Derek Imrie(16) | NR |
52nd | Mark Noble(17) | NR |
Page will refresh results automatically for one hour