Tony Walker (14): Gents Open Seniors Medal Wednesday 20th June 2012 | Fleetwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 384 | 174 | 347 | 446 | 142 | 420 | 167 | 508 | 2890 | 493 | 135 | 466 | 391 | 357 | 490 | 422 | 346 | 318 | 3418 | 6308 | ||
SI | 17 | 3 | 11 | 7 | 1 | 15 | 5 | 13 | 9 | OUT | 6 | 12 | 14 | 4 | 10 | 16 | 2 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 7 | 45 | 7 | 3 | 7 | 5 | 5 | 5 | 6 | 11 | 4 | 53 | 98 | ||
Result: Nett 84 |
42nd place (Douglas Fielden) 44th place (John Kelly)
Back to Gents Open Seniors Medal pages.
Compare this round against others in the competition