!st - D Fitzgerald 80 - 6 = 74
2nd - M Kinsella 96 - 20 = 76
3rd - K Valentine 89 - 12 = 77 acpo
4th - J Hawes 93 - 16 = 77 acpo
5th - D Buston 95 - 18 = 77
Best Gross - A Riches 81 acpo C Smith
There was one 2 - J Walkington £200
Please contact the pro shop for the prize vouchers
Results | Nett | |
1st | Dave Fitzgerald(6) Poulton-le-Fylde Golf Club | 74 |
2nd | michael kinsella(20) Beacon Park Golf Club | 76 |
3rd | Karl Valentine(12) | 77 |
4th | Justin Hawes(16) | 77 |
5th | Dave Buston(18) | 77 |
6th | Brian Horton(15) Hagley | 78 |
7th | Colin Broadbent(14) | 78 |
8th | Steve Baines(20) Stonyhurst Park | 78 |
9th | Bill Johnson(13) | 79 |
10th | Carl Smith(2) | 79 |
11th | John Curran(5) | 79 |
12th | Nikky Jonas(20) | 79 |
13th | Tim Gilmartin(11) | 80 |
14th | Brian Matthews(13) Knott End | 80 |
15th | Jeff Moulton(6) | 80 |
16th | Neil Croston(5) | 80 |
17th | Alastair Riches(1) | 80 |
18th | Paul Anderton(5) | 80 |
19th | John A Wilson(7) | 81 |
20th | Benny Emsley(13) | 81 |
21st | Rod Bunce(3) | 81 |
22nd | Simon R Croft(13) Bolton | 81 |
23rd | Gavin Rees(5) | 82 |
24th | Robert Cook(14) Hagley | 82 |
25th | J.k Smith(13) Wilpshire Golf Club | 82 |
26th | Derry Taylor(12) Ashton & Lea | 82 |
27th | Mike Hoole(6) | 82 |
28th | Paul Bruckshaw(10) Reddish Vale | 82 |
29th | Duncan Woodhead(18) | 82 |
30th | Peter Grubb(6) | 83 |
31st | Roy Stephenson(13) | 83 |
32nd | Andy Blakeney(16) | 83 |
33rd | Keith Robinson(15) Knott End | 83 |
34th | Tim Tyler(28) Brickhampton Court | 83 |
35th | Ralph Neale(11) Hagley | 84 |
36th | John Brear(13) Lymm | 84 |
37th | Robert Gibbons(25) Hagley | 84 |
38th | Steve Thomason(11) | 85 |
39th | H P Crank(8) Widnes Golf Club | 85 |
40th | Peter Short(13) | 86 |
41st | Martyn Sweeney(11) | 86 |
42nd | Ian Stuart McNaught(8) Hindley Hall | 86 |
43rd | Mark Pryor(14) | 86 |
44th | Michael Hornby(7) Pleasington Golf Club | 86 |
45th | Tony Kemp(3) | 86 |
46th | Roy Clayton(17) | 86 |
47th | Terence Walsh(13) | 86 |
48th | C Raynor(17) | 86 |
49th | Stephen Smith(16) Hagley | 87 |
50th | Mark Noble(16) | 87 |
51st | Gerry Statham(18) | 87 |
52nd | Mark Somerville(15) Bolton Golf Club | 88 |
53rd | Hank Harrison(27) | 88 |
54th | Lesley Hattersley(8) Reddish Vale Golf Club | 88 |
55th | Glenn Riches(8) | 88 |
56th | Peter Wolfenden(17) | 88 |
57th | Phil Brown(10) Lodge Golf Club | 89 |
58th | Simon Suddens(10) Fairfield Golf Club | 89 |
59th | Lyndon Tyler(17) Hagley | 89 |
60th | Paul Bailey(15) | 89 |
61st | Angus Williamson(5) | 89 |
62nd | Paul Heaton(6) | 90 |
63rd | James Smith(6) Fairfield Golf Club | 90 |
64th | Robin Rawcliffe(15) | 90 |
65th | Simon Older(1) | 90 |
66th | A MUSGRAVE(19) Hagley | 90 |
67th | Lee Smart(18) Hagley | 90 |
68th | Martyn Aspinall(17) | 91 |
69th | Michael J Smith(8) | 91 |
70th | Kenneth Butlin(18) Hagley | 92 |
71st | Scott A Clayton(16) Fairfield | 92 |
72nd | Mark Hanson(8) Mellor & Towncliffe Golf Club | 95 |
73rd | Mark Brook(15) | 95 |
74th | Paul Burton(22) The Dunnerholme | 96 |
75th | Martin Finch(16) | 99 |
76th | Brian Gardiner(10) | NR |
77th | Michael Parr(15) Swinton Park Golf Club | NR |
78th | Andy Loeber(13) Lancaster | NR |
79th | Greg Moss(7) | NR |
80th | Ian Cadman(16) | NR |
81st | John Muspratt(12) The Dunnerholme | NR |
82nd | Paul Wadeson(15) | NR |
83rd | Neil Riches(6) | NR |
84th | Geoff Coulborn(12) | NR |
85th | David Hesmondhalgh(10) Ashton & Lea Golf Club | NR |
86th | Terence Newman(28) Hagley Golf & Country Club | NR |
87th | Jonathan Cross(10) Lancaster | NR |
88th | Paul O'Connor(8) | NR |
89th | Graeme Mullin(15) | NR |
90th | Tony Beswick(10) | NR |
91st | Graham Murphy(24) Bury Golf Club | NR |
92nd | John Link(14) | NR |
93rd | Nigel Grice(17) Wilpshire Golf Club | NR |
94th | Peter Stanton(19) Hagley Golf & Country Club | NR |
95th | Graham Wilcock(21) | NR |
96th | C Coleman(12) Blackpool North Shore Golf Club | NR |
97th | George Fidler(18) | NR |
98th | Jason Kwok(25) | NR |
99th | Jack Singleton(18) | NR |
100th | Philip J. Aspin(15) Wilpshire Golf Club | NR |
101st | Garry Manning(18) | NR |
102nd | David Rushton(12) | NR |
103rd | Ian Boe(20) | NR |
104th | J Massaro(8) Lytham Green Drive Golf Club | NR |
105th | J Sutcliffe(5) Cleeve Cloud Golf Club | NR |
106th | Simon Gut(20) | NR |
107th | Stuart Osborne(10) | NR |
108th | Dave Logan(17) | NR |
109th | Andy Nurse(5) | NR |
110th | Harold Rees(18) | NR |
111th | Chris Maughan(16) | NR |
112th | Ross Hardie(13) | NR |
113th | Nick Cornall(13) Blackburn | NR |
114th | Paul Wilson(12) | NR |
115th | David Nicholas Maffey(10) Lancaster Golf Club | NR |
116th | Jeff Waterworth(4) | NR |
117th | Jeffrey Walkington(19) | DQ card not signed |
118th | Kevin Brear(4) | DQ card not signed |
119th | Neil Johnstone(14) Hagley | DQ card not signed |
120th | Stephen Thomas(13) Fairfield | DQ no handicap on card |
121st | Gary Fitzsimon(16) | DQ no handicap on card |
122nd | Mick Crossen(25) Ashton & Lea Golf Club | DQ no handicap on card |
Page will refresh results automatically for one hour