Mark Pryor (14): Gents Open Newton Jubilee Trophy Saturday 6th June 2015 | Fleetwood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 392 | 190 | 353 | 455 | 150 | 431 | 176 | 546 | 3000 | 528 | 142 | 476 | 396 | 363 | 497 | 429 | 403 | 323 | 3557 | 6557 | ||
SI | 17 | 5 | 11 | 7 | 1 | 15 | 3 | 13 | 9 | OUT | 8 | 12 | 14 | 6 | 10 | 16 | 2 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 6 | 6 | 3 | 8 | 5 | 4 | 5 | 5 | 7 | 49 | 5 | 3 | 6 | 7 | 6 | 9 | 6 | 5 | 4 | 51 | 100 | ||
Result: Nett 86 |
42nd place (Ian Stuart McNaught) 44th place (Michael Hornby)
Back to Gents Open Newton Jubilee Trophy pages.
Compare this round against others in the competition