Gary Richardson (8) (95% allowance): Open: 9 Hole Links Challenge (Q) - Men's White, Women's Red. Thursday 24th June 2021 | Fleetwood - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 391 | 188 | 349 | 452 | 160 | 428 | 172 | 508 | 2955 | 2955 | ||||||||||||
SI | 9 | 2 | 6 | 4 | 1 | 8 | 3 | 7 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 6 | 5 | 3 | 6 | 5 | 7 | 6 | 7 | 5 | 50 | 50 | ||||||||||||
Stableford | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 12 | 12 | ||||||||||||
Result: 12 Points |
27th place (Kath Crompton) 29th place (Dominic Gardner)
Back to Open: 9 Hole Links Challenge (Q) - Men's White, Women's Red. pages.
Compare this round against others in the competition