John Robinson (9) (95% allowance): Open: 9 Hole Links Challenge (Q) - Men's White, Women's Red. Thursday 24th June 2021 | Fleetwood - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 391 | 188 | 349 | 452 | 160 | 428 | 172 | 508 | 2955 | 2955 | ||||||||||||
SI | 9 | 2 | 6 | 4 | 1 | 8 | 3 | 7 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 4 | 5 | 6 | 4 | 6 | 3 | NR | NR | 6 | 34 | NR | ||||||||||||
Stableford | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
20th place (Mark Powell) 22nd place (James Bamford)
Back to Open: 9 Hole Links Challenge (Q) - Men's White, Women's Red. pages.
Compare this round against others in the competition