Ian Drayton (7) (95% allowance): Open: 9 Hole Links Challenge (Q) - Men's White, Women's Red. Thursday 24th June 2021 | Fleetwood - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 391 | 188 | 349 | 452 | 160 | 428 | 172 | 508 | 2955 | 2955 | ||||||||||||
SI | 9 | 2 | 6 | 4 | 1 | 8 | 3 | 7 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 6 | 40 | 40 | ||||||||||||
Stableford | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
3rd place (Ian Ogden) 5th place (Tony Cawdell)
Back to Open: 9 Hole Links Challenge (Q) - Men's White, Women's Red. pages.
Compare this round against others in the competition