Kath Wright (15) (95% allowance): Open: 9 Hole Links Challenge (Q) - Men's White, Women's Red. Thursday 24th June 2021 | Fleetwood - Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 252 | 340 | 158 | 294 | 395 | 122 | 362 | 119 | 450 | 2492 | 2492 | ||||||||||||
SI | 7 | 2 | 8 | 4 | 5 | 9 | 1 | 6 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 5 | 7 | 4 | 6 | 6 | 5 | 6 | 4 | 14 | 57 | 57 | ||||||||||||
Stableford | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 16 | 16 | ||||||||||||
Result: 16 Points |
13th place (Brenda Jolley) 15th place (Scott Richardson)
Back to Open: 9 Hole Links Challenge (Q) - Men's White, Women's Red. pages.
Compare this round against others in the competition