Lynn Park (5) (9/10 allowance): Open: Mixed 4 player team Monday 26th August 2019 | Fleetwood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 340 | 158 | 294 | 395 | 122 | 362 | 119 | 450 | 2492 | 426 | 119 | 453 | 369 | 321 | 398 | 342 | 276 | 314 | 3018 | 5510 | ||
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | OUT | 7 | 17 | 5 | 1 | 11 | 9 | 3 | 13 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 73 | ||
Score | 4 | 4 | 4 | 4 | NR | 3 | 5 | 3 | 5 | 32 | NR | 3 | NR | 4 | 4 | NR | 5 | NR | NR | 16 | NR | ||
Stableford | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 16 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 9 | 25 | ||
Result: 25 Points |
Back to Open: Mixed 4 player team pages.