Ged Higgins (15): Open: Newton Jubilee Trophy Saturday 4th May 2019 | Fleetwood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 391 | 188 | 349 | 452 | 160 | 428 | 172 | 508 | 2955 | 526 | 144 | 480 | 397 | 360 | 500 | 428 | 400 | 331 | 3566 | 6521 | ||
SI | 17 | 5 | 11 | 7 | 1 | 15 | 3 | 13 | 9 | OUT | 8 | 12 | 14 | 6 | 10 | 16 | 2 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 4 | 4 | 3 | 9 | 5 | 3 | 6 | 3 | 8 | 45 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 87 | ||
Result: Nett 72 |
10th place (David Shaw) 12th place (Jeffrey Walkington)
Back to Open: Newton Jubilee Trophy pages.
Compare this round against others in the competition