Maxine Leyland (14) (9/10 allowance): Open Mixed Four ball better ball Monday 28th August 2017 | Fleetwood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 2485 | 424 | 118 | 453 | 367 | 320 | 395 | 342 | 275 | 304 | 2998 | 5483 | ||
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | OUT | 7 | 17 | 5 | 1 | 11 | 9 | 3 | 13 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 73 | ||
Score | NR | NR | NR | NR | 5 | 4 | 5 | 4 | 6 | 24 | 5 | NR | 6 | NR | NR | NR | NR | 6 | NR | 17 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 16 | ||
Result: 16 Points |
Back to Open Mixed Four ball better ball pages.