David Fitzgerald (3) (1/2 allowance): Race to Dubai - Birdie Blast Saturday 12th November 2016 | Fleetwood - Front 9 (NON QUAL) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 251 | 338 | 159 | 294 | 394 | 121 | 362 | 118 | 448 | 2485 | 2485 | ||||||||||||
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 3 | 4 | 3 | NR | NR | 3 | 4 | 3 | 3 | 23 | NR | ||||||||||||
Stableford | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 18 | 18 | ||||||||||||
Result: 18 Points |
Back to Race to Dubai - Birdie Blast pages.