Ritchie McPike (12): Winter Open Singles Stableford Saturday 2nd February 2013 | Fleetwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 384 | 174 | 347 | 446 | 142 | 420 | 167 | 508 | 2890 | 493 | 135 | 466 | 391 | 357 | 490 | 422 | 346 | 318 | 3418 | 6308 | ||
SI | 17 | 3 | 11 | 7 | 1 | 15 | 5 | 13 | 9 | OUT | 6 | 12 | 14 | 4 | 10 | 16 | 2 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 5 | 5 | 3 | 4 | 6 | 2 | 5 | 4 | 5 | 39 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 45 | 84 | ||
Stableford | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 19 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 17 | 36 | ||
Result: 36 Points |
23rd place (Ian Rothwell) 25th place (Mike Jackman)
Back to Winter Open Singles Stableford pages.
Compare this round against others in the competition