Dave Humphreys (20): Gents Open Seniors Medal Wednesday 22nd June 2011 | Fleetwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 384 | 174 | 347 | 446 | 142 | 420 | 167 | 508 | 2890 | 493 | 135 | 466 | 391 | 357 | 490 | 422 | 346 | 318 | 3418 | 6308 | ||
SI | 17 | 3 | 11 | 7 | 1 | 15 | 5 | 13 | 9 | OUT | 6 | 12 | 14 | 4 | 10 | 16 | 2 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 6 | 7 | 4 | 8 | 6 | 4 | 4 | 3 | 9 | 51 | 5 | 3 | 7 | 7 | 6 | 8 | NR | 6 | 6 | 48 | NR | ||
Result: No Return |
49th place (Paul Bailey) 51st place (Harley Yates)
Back to Gents Open Seniors Medal pages.
Compare this round against others in the competition