Harry Webster Jr (19) (95% allowance): Fylde Juniors President's Day - Open (H) Monday 12th August 2024 | Fleetwood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 340 | 158 | 294 | 395 | 122 | 362 | 119 | 450 | 2492 | 426 | 119 | 453 | 369 | 321 | 398 | 342 | 276 | 314 | 3018 | 5510 | ||
SI | 17 | 3 | 13 | 7 | 1 | 15 | 5 | 11 | 9 | OUT | 12 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 68 | ||
Score | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 2 | NR | 35 | 7 | 5 | NR | 5 | NR | 5 | 5 | 6 | 5 | 38 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 0 | 19 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 10 | 29 | ||
Result: 29 Points |
17th place (Adam Cornthwaite) 19th place (Zachary Hughes)
Back to Fylde Juniors President's Day - Open (H) pages.
Compare this round against others in the competition