Ross Gawne (15) (95% allowance): Fylde Juniors President's Day - Open (H) Monday 12th August 2024 | Fleetwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 385 | 172 | 344 | 443 | 138 | 418 | 162 | 497 | 2862 | 483 | 136 | 469 | 392 | 356 | 493 | 421 | 354 | 329 | 3433 | 6295 | ||
SI | 17 | 3 | 13 | 7 | 1 | 15 | 5 | 11 | 9 | OUT | 12 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 5 | 5 | 3 | NR | 3 | 3 | 4 | 3 | 5 | 31 | NR | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 40 | NR | ||
Stableford | 1 | 2 | 3 | 0 | 4 | 3 | 3 | 3 | 3 | 22 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 15 | 37 | ||
Result: 37 Points |
5th place (Isabella Gladwin) 7th place (Hannah Gladwin)
Back to Fylde Juniors President's Day - Open (H) pages.
Compare this round against others in the competition