Amelia Sharpe (4) (95% allowance): Fylde Juniors President's Day - Open (H) Monday 12th August 2024 | Fleetwood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 340 | 158 | 294 | 395 | 122 | 362 | 119 | 450 | 2492 | 426 | 119 | 453 | 369 | 321 | 398 | 342 | 276 | 314 | 3018 | 5510 | ||
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | OUT | 7 | 17 | 5 | 1 | 11 | 9 | 3 | 13 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 73 | ||
Score | 3 | 5 | 6 | 4 | NR | 4 | 4 | 4 | 5 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | NR | ||
Stableford | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 14 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 21 | 35 | ||
Result: 35 Points |
7th place (Hannah Gladwin) 9th place (Ollie Thwaites)
Back to Fylde Juniors President's Day - Open (H) pages.
Compare this round against others in the competition