Stuart Collins (7): Persimmon Open Championship Thursday 25th July 2024 | Fleetwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 385 | 172 | 344 | 443 | 138 | 418 | 162 | 497 | 2862 | 483 | 136 | 469 | 392 | 356 | 493 | 421 | 354 | 329 | 3433 | 6295 | ||
SI | 17 | 3 | 13 | 7 | 1 | 15 | 5 | 11 | 9 | OUT | 12 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 4 | 4 | 4 | NR | 7 | 4 | 5 | 4 | 6 | 38 | 5 | 3 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | NR | ||
Stableford | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 11 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 14 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 18 Points |
7th place (Paul Millard) 9th place (Neil Crapper)
Back to Persimmon Open Championship pages.
Compare this round against others in the competition