Ian Minshall (18) (95% allowance): Open: Winter Mixed Singles Stableford Sunday 26th February 2023 | Fleetwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 385 | 172 | 344 | 443 | 138 | 418 | 162 | 497 | 2862 | 483 | 136 | 469 | 392 | 356 | 493 | 421 | 354 | 329 | 3433 | 6295 | ||
SI | 17 | 3 | 13 | 7 | 1 | 15 | 5 | 11 | 9 | OUT | 12 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 5 | 7 | 3 | 6 | 6 | 3 | 7 | 4 | 5 | 46 | 8 | 3 | 7 | 6 | 5 | 8 | 6 | 4 | 5 | 52 | 98 | ||
Stableford | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 3 | 15 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 13 | 28 | ||
Result: 28 Points |
49th place (Phillip Richard Wood) 51st place (Kevin Mitchell)
Back to Open: Winter Mixed Singles Stableford pages.
Compare this round against others in the competition