Emma Gordon (27): Persimmon Open Championship Thursday 4th August 2022 | Fleetwood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 340 | 158 | 294 | 395 | 122 | 362 | 119 | 450 | 2492 | 426 | 119 | 453 | 369 | 321 | 398 | 342 | 276 | 314 | 3018 | 5510 | ||
SI | 14 | 4 | 16 | 8 | 10 | 18 | 2 | 12 | 6 | OUT | 7 | 17 | 5 | 1 | 11 | 9 | 3 | 13 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 73 | ||
Score | 5 | 10 | 4 | 6 | 7 | 5 | 5 | 4 | 5 | 51 | 10 | 6 | 10 | 6 | 6 | 8 | NR | NR | 6 | 52 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 17 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: -5 Points |
13th place (Nick Gould) 15th place (Jonathan Bonner)
Back to Persimmon Open Championship pages.
Compare this round against others in the competition