Results | Points | |
1st | Jon Mackay(18) Blackpool Park Golf Club | 39 |
2nd | mr sean griffiths(18) Poulton-le-Fylde Golf Club | 38 |
3rd | Colin Whitmore(21) | 36 |
4th | Jeff Moulton(8) | 35 |
5th | Neil Riches(6) | 34 |
6th | Simon Bithell(14) Myerscough | 34 |
7th | Dave Warburton(19) | 34 |
8th | Andy Yule(8) | 33 |
9th | Paul O'Connor(7) | 33 |
10th | Stewart Ogden(20) | 33 |
11th | Colin WELSBY(17) Poulton-le-Fylde Golf Club | 33 |
12th | Tim Gilmartin(11) | 33 |
13th | David McGee(15) | 33 |
14th | Paul Sanderson(20) Rossendale Golf Club | 33 |
15th | Andrew Ronald Killeen(7) Hillside | 32 |
16th | Andrew Bradley(12) | 32 |
17th | Steven Angus(9) St Annes Old Links | 32 |
18th | Grady N Rogerson(15) Blackpool Park Golf Club | 31 |
19th | Mark Redman(18) | 31 |
20th | L Reeves(10) Poulton-le-Fylde Golf Club | 31 |
21st | Phil Horrocks(7) Blackpool Park Golf Club | 31 |
22nd | Roy Clayton(17) | 31 |
23rd | Derek C W Hirst(24) Blackpool Park Golf Club | 30 |
24th | John Walker(7) | 30 |
25th | Simon Older(3) | 30 |
26th | Roy Thompson(10) | 30 |
27th | Steve Bentley(11) | 30 |
28th | Robert Gow(4) Silsden Golf Club | 30 |
29th | Andy Nurse(8) | 30 |
30th | Wayne Hunter(10) Blackpool Park Golf Club | 30 |
31st | Robert Poole(7) Handicap Master C | 30 |
32nd | Michael F McKernan(18) Blackpool Park Golf Club | 30 |
33rd | Phil Cooney(5) Wigan Golf Club | 29 |
34th | Alan Hamblett(15) Haigh Hall | 29 |
35th | Jem Stephenson(13) Poulton-le-Fylde Golf Club | 29 |
36th | David Scott(19) Poulton-le-Fylde Golf Club | 29 |
37th | Andrew Pilling(5) Bolton | 29 |
38th | Chris Mangnall(6) | 28 |
39th | S Mort(9) Wigan | 28 |
40th | Mark Church(7) Douglas Valley Golf Club | 28 |
41st | Scott McCloy(0) | 28 |
42nd | J Sabrine(3) Deane | 28 |
43rd | Chris Seabrook(11) Haigh Hall | 27 |
44th | Philip lee Dawson(18) Poulton-le-Fylde Golf Club | 27 |
45th | Robert Rainbow(16) Poulton-le-Fylde Golf Club | 27 |
46th | Rod Bunce(6) | 27 |
47th | Ian Drayton(11) | 27 |
48th | David Dobson(9) Deane Golf Club | 26 |
49th | Andy Tordoff(13) | 26 |
50th | Jonathon Davies(25) Great Lever & Farnworth Golf Club | 26 |
51st | Paul Anderton(4) | 26 |
52nd | Kevin O'toole(16) Poulton-le-Fylde Golf Club | 26 |
53rd | Glen Rogerson(10) Blackpool Park Golf Club | 26 |
54th | Steve Ashworth(16) Castle Hawk | 25 |
55th | Terry Holmes(17) Blackburn | 25 |
56th | Roy Cardwell(17) Blackpool Park Golf Club | 25 |
57th | Gordon McLACHLIN(20) Poulton-le-Fylde Golf Club | 25 |
58th | Dave Barr(6) Bracken Ghyll | 25 |
59th | Mark Sturzaker(16) Blackpool Park Golf Club | 24 |
60th | Billy Richardson(17) | 24 |
61st | Colin Laidlaw(12) Blackpool Park Golf Club | 23 |
62nd | B Ducker(14) Gathurst | 23 |
63rd | Peter S Chamberlain(16) Blackpool Park Golf Club | 23 |
64th | Paul Darch(17) | 23 |
65th | Kevin Stringer(16) Poulton-le-Fylde Golf Club | 23 |
66th | Tayler Heyes(5) Deane Golf Club | 21 |
67th | Gerard Morley(5) Blackpool Park Golf Club | 20 |
68th | Arron Withers(19) | 19 |
69th | Geoffrey Seal(16) Blackpool Park Golf Club | 17 |
70th | Geoff Hatherley(22) | 15 |
DQ | Kevin Harnett(20) | DQ Player Not signed |
DQ | Phil Robinson(6) Bracken Ghyll | DQ No handicap on card |
DQ | J Parker(8) Baxenden & District Golf Club | DQ No handicap on card |
DQ | Steven Waddington(7) Halifax | DQ No handicap on card |
DQ | Phil Tedder(8) Silsden Golf Club | DQ Np handicap on card |
DQ | Neil Giles(6) | DQ Card Not Signed |
DQ | Gordon Montgomery(12) Rossendale Golf Club | DQ |
DQ | Ben Naylor(20) | DQ Card Not Signed |
DQ | David Wilson(16) Rossendale Golf Club | DQ |
Page will refresh results automatically for one hour