Results | Points | |
1st | Dave WORRALL(11) Poulton-le-Fylde Golf Club | 45 |
2nd | George Reid(13) | 45 |
3rd | Hank Harrison(24) | 44 |
4th | Scott McCloy(0) | 44 |
5th | David Hesmondhalgh(11) Ashton & Lea Golf Club | 42 |
6th | Andrew Pilling(5) Bolton | 42 |
7th | F Moseley(13) De Vere Herons' Reach Golf Club | 42 |
8th | E G Smith(12) Ashton & Lea | 41 |
9th | Jem Stephenson(13) Poulton-le-Fylde Golf Club | 41 |
10th | Paul Anderton(4) | 41 |
11th | Graham Gardner(15) Fishwick Hall Golf Club | 41 |
12th | L Reeves(10) Poulton-le-Fylde Golf Club | 40 |
13th | John Walker(7) | 40 |
14th | Gary Clarke(18) Knott End Golf Club | 40 |
15th | G Walker(3) Deane Golf Club | 39 |
16th | Ian Lightbody(7) Lancaster Golf Club | 39 |
17th | Phil Tedder(8) Silsden Golf Club | 39 |
18th | J H King(8) Denton | 39 |
19th | Colin WELSBY(17) Poulton-le-Fylde Golf Club | 38 |
20th | Mark Church(7) Douglas Valley Golf Club | 38 |
20th | Graham Hinchcliffe(12) Kirkby Lonsdale Golf Club | 38 |
22nd | David Hilditch(10) Bolton Old Links | 38 |
23rd | Andrew Ronald Killeen(7) Hillside | 38 |
24th | I Sanderson(18) Ashton & Lea Golf Club | 37 |
25th | Jeff Moulton(8) | 37 |
26th | Martin Reynolds(12) Herons' Reach Golf Club | 37 |
27th | Peter Marr(12) | 37 |
28th | D P Day(13) Furness | 36 |
29th | Robert Poole(7) Handicap Master C | 36 |
30th | Jeremy Grimwood(4) Deane | 36 |
31st | Rod Bunce(6) | 36 |
32nd | Ian Stuart McNaught(9) Hindley Hall | 36 |
33rd | Alan Wilson(8) | 36 |
34th | D Monks(3) Deane Golf Club | 36 |
35th | P Harrison(7) Denton Golf Club | 36 |
36th | Brian Gardiner(10) | 36 |
37th | D Moseley(1) Blackpool North Shore Golf Club | 36 |
38th | David Nicholas Maffey(8) Lancaster Golf Club | 36 |
39th | Roy Thompson(10) | 36 |
40th | Michael TONGE(7) Lancaster | 36 |
41st | Andrew Bradley(12) | 35 |
42nd | Paul Wilson(12) | 35 |
43rd | Nigel Law(2) Deane Golf Club | 35 |
44th | J E Cox(4) Denton | 35 |
45th | Billy Richardson(17) | 35 |
46th | S J Barrett(6) Bolton | 35 |
47th | I Swift(15) Penwortham | 35 |
47th | Mark Ashton(9) | 35 |
49th | C Wyatt(7) Deane Golf Club | 35 |
50th | Derry Taylor(11) Ashton & Lea | 35 |
51st | Philip lee Dawson(18) Poulton-le-Fylde Golf Club | 35 |
52nd | Phillip Hudson(5) Stamford | 35 |
53rd | Dave Barr(6) Bracken Ghyll | 34 |
54th | Michael Goldspink(10) | 34 |
55th | M Grainger(2) Stamford | 34 |
55th | Peter Heyes(5) Turton Golf Club | 34 |
57th | Bill Rawcliffe(10) | 34 |
58th | Bernard Luby(11) Blackpool Park Golf Club | 34 |
59th | M Wadsworth(13) Furness Golf Club | 34 |
60th | Steven Waddington(7) Halifax | 33 |
61st | Jim Herron(11) | 33 |
62nd | Roy Stephenson(12) | 33 |
63rd | Simon Older(3) | 33 |
64th | J Sabrine(3) Deane | 33 |
65th | Ian Gibson(6) Romiley Golf Club | 33 |
66th | Gavin Rees(6) | 32 |
67th | Andy Tordoff(13) | 32 |
68th | Carl Smith(2) | 32 |
69th | Robin Rawcliffe(16) | 32 |
70th | Phillip Shenton(18) Knott End Golf Club | 32 |
71st | John Johnstone(16) | 32 |
72nd | John Link(12) | 31 |
73rd | Steve Garrett(14) | 31 |
74th | Marc Davies(16) Beacon Park Golf Club | 31 |
75th | Kevin Stringer(16) Poulton-le-Fylde Golf Club | 31 |
76th | B Mccormack(10) Blackpool North Shore Golf Club | 31 |
77th | Phil Robinson(6) Bracken Ghyll | 30 |
78th | Arron Withers(19) | 30 |
79th | Andy Yule(8) | 29 |
80th | John Goldspink(8) | 29 |
81st | Linda Marr(23) | 28 |
82nd | Debra Purdon(34) | 28 |
83rd | Pauline Garrett(34) | 28 |
84th | David Scott(19) Poulton-le-Fylde Golf Club | 27 |
85th | Joan Pickup(27) | 25 |
86th | Darren Horabin(14) | 25 |
87th | Paul Darch(17) | 25 |
88th | Robert Gow(11) Silsden Golf Club | 24 |
89th | Christine Hough(26) Carus Green Golf Club | 22 |
90th | Craig Walton(20) Ashton & Lea Golf Club | 22 |
91st | Barry Wells(25) Beacon Park Golf Club | 20 |
92nd | Andrew Bentley(6) | 10 |
Page will refresh results automatically for one hour