Format: 4BBB Stableford
Course: Yellow Mens
Handicap allowance: 90% per player
Entry criteria: Max Handicap 24 on entry. "C" handicap required.
Tee times
Morning session: 8:16 - 9:28
Afternoon session: 11:36 - 12:48
Entry fee £30 per pair for all entrants.
If you book another team in you must pay for their entry when you sign up. Any unpaid entries will be deleted from the start sheet.
This event is full and sign up has now been closed. No further entries are being accepted.
All entrants will be contacted by email before the event (via the lead booker) with the FGC Code of Conduct, which details all our current club regulations.
(90% handicap allowance)
Prize Winners:
To claim your prize, please email accounts@fleetwoodgolf.co.uk please do not telephone.
Members - you have the usual options.
Visitors - Please provide your postal address and we will send you a One4All voucher that you can use at any retail establishment or our pro shop.
2s competition - Please contact the pro shop.
1st Steve Wells (Withington)/Gary Arrowsmith (Ashton-on-Mersey) £120.00 each
2nd Kevin Brear (Fleetwood)/John Brear (Lymm) £90.00 each
3rd David Leatham (Deane)/Keith Jackson (Bolton Old Links) £60.00 each
4th Paul Anderton (Fleetwood)/William Smith (Fleetwood) £30.00
Team | Nett Results | |
1st | Steve Wells (10) & Gary Arrowsmith (8) | 45 |
2nd | Kevin Brear (4) & John Brear (11) | 44 |
3rd | David Leatham (13) & Keith Jackson (14) | 44 |
4th | Paul Anderton (4) & William Smith (6) | 43 |
5th | Paul Barlow (15) & Paul Buckley (7) | 43 |
6th | Daniel Foster (5) & Don McLeod (11) | 43 |
7th | Brian Laverty (5) & Angus Williamson (5) | 43 |
8th | Gavin Rees (5) & Tony Kemp (2) | 42 |
9th | Brian Geddes (9) & Ross Hardie (11) | 42 |
10th | Lyndon Stott (9) & Graham Gough (11) | 42 |
11th | Simon Beavers (12) & Sion Kenyon (11) | 41 |
12th | Lee Tatters (8) & Nicholas Murray (7) | 41 |
13th | Martyn Brierley (14) & Daniel Titterington (21) | 41 |
14th | John Brown (10) & Alan Watson (15) | 41 |
15th | Kevin Gerrard (8) & Mike Lovell (11) | 40 |
16th | Simon Woodrow (14) & Robert Hughes (5) | 39 |
17th | Mark Fearnley (12) & David Matthews (14) | 39 |
18th | Glenn Riches (9) & Andy Nurse (5) | 39 |
19th | Adam Browne (7) & Chris Smith (9) | 39 |
20th | Dave Buston (16) & Jeffrey Walkington (17) | 39 |
21st | Andy Hollingworth (20) & Rob Higgins (8) | 39 |
22nd | Bernard Lynch (15) & John Smith (5) | 39 |
23rd | Paul Heaton (8) & Derek Abrahams (14) | 39 |
24th | Dave Pye (11) & Stephen Lockhart (14) | 39 |
25th | Paul Machell (17) & Ian King (16) | 39 |
26th | D Garnett (5) & Dan Garnett (3) | 38 |
27th | Bill Johnson (9) & Tim Amor (11) | 37 |
28th | John Fidler (18) & Alexander Tonge (11) | 37 |
29th | Derrick Smethurst (5) & M Leversedge (14) | 37 |
30th | James Bibby (18) & Scott Greaves (8) | 37 |
31st | Simon Dellow (19) & Steve Pound (10) | 37 |
32nd | Rory Whewell (14) & Samuel Littlefair (18) | 37 |
33rd | Daniel Glover (13) & Paul Key (15) | 36 |
34th | Fred Nelson (12) & Raymond Crozier (12) | 36 |
35th | Neil Lukins (16) & David Postlethwaite (22) | 36 |
36th | Andrew Aukland (8) & Alan Brown (14) | 35 |
37th | Anthony Clive (16) & C Locke (9) | 35 |
38th | Ben Riches (9) & Tony Bagnall (14) | 34 |
39th | Keith Kershaw (13) & David Lees (16) | 34 |
Page will refresh results automatically for one hour