Format: Singles Medal, 36 holes Gross.
Entry group: Gentlemen's Open. Board competition.
Handicap restrictions: Maximum playing handicap 5. "C" handicap required.
Handicap playing allowance: n/a
Tees: White course.
Entry fee: Members £25, Visitors £30.
Tee times: Two tee start, 8:00am - 9:28am. Maximum field of 72 competitors.
Entry method: Online entries only using your CDH number. Reserving tee times via telephone not permitted. Any unpaid entries will be deleted from the start sheet.
Scorecard regulations: All players must ensure scorecards are fully completed and entered electronically after play.
Prizes:
Winner Best 36 hole Gross
Prizes 36 hole 2nd and 3rd Gross
and 36 hole 1st,2nd and 3rd Net
Morning and Afternoon Gross and Net Prizes
We are please to announce the following winners:-
Gross :-
1st Robert Spence (Furness GC) 69 & 69 = 138
2nd Ben Churchill 72 & 72 = 144
3rd L Talarczyk (RLSA GC) 73 & 74 = 147
Nett :-
1st Daniel Myers (Reddish GC) 72 & 68 = 140
2nd Jason Renton (West Lancs GC) 74 & 69 = 143 (ACPO)
3rd Carl Smith 69 & 74 = 143 (ACPO)
Round 1
Best Gross - Jack Anthony McPhail (Huyton & Prescott GC) 72
Best Nett - Harry Redman (RLSA GC) 70 (ACPO)
Round 2
Best Gross - Kevin Parkes (Lindrick GC) 69
Bess Nett - Neil Croston 69 (ACPO)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ryan Carter Furness (-3) | 69 | 69 | 138 | -6 | |
2nd | Benjamin Churchill (-2) | 72 | 72 | 144 | LEVEL | |
3rd | L Talarczyk Royal Lytham & St Annes Golf Club (-2) | 73 | 74 | 147 | +3 | |
4th | Daniel Myers Knott End (4) | 76 | 72 | 148 | +4 | |
5th | Andrew Haswell Ormskirk (2) | 75 | 74 | 149 | +5 | |
6th | Carl Smith (3) | 72 | 77 | 149 | +5 | |
7th | kevin parkes Lindrick (2) | 81 | 69 | 150 | +6 | |
8th | Mark Diamond Furness (2) | 72 | 78 | 150 | +6 | |
9th | Jack Anthony McPhail Southport & Ainsdale (-1) | 72 | 78 | 150 | +6 | |
10th | Jason Renton West Lancashire Golf Club (4) | 78 | 73 | 151 | +7 | |
11th | Harry Begg Southport & Ainsdale (-2) | 77 | 74 | 151 | +7 | |
12th | Leigh Clayton (2) | 76 | 75 | 151 | +7 | |
13th | Dave Fitzgerald (3) | 76 | 75 | 151 | +7 | |
14th | David Hannis Fairhaven (0) | 73 | 78 | 151 | +7 | |
15th | John Dempsey Turton (2) | 78 | 75 | 153 | +9 | |
16th | Neil Croston (5) | 80 | 74 | 154 | +10 | |
17th | Kieran Hogarth Royal Lytham & St Annes Golf Club (3) | 79 | 75 | 154 | +10 | |
18th | Mr Paul Wrigley Bolton Old Links (4) | 76 | 78 | 154 | +10 | |
19th | Daniel Bolton Lytham Green Drive Golf Club (2) | 82 | 73 | 155 | +11 | |
20th | Simon Older (1) | 76 | 79 | 155 | +11 | |
21st | Alex Croston (0) | 84 | 72 | 156 | +12 | |
22nd | Bryan Rhodes Barrow (3) | 79 | 77 | 156 | +12 | |
23rd | Tom Garnett Chorlton cum Hardy (1) | 78 | 78 | 156 | +12 | |
24th | Matthew Cragg Leyland (3) | 78 | 78 | 156 | +12 | |
25th | Andy Bibby Chorley (3) | 78 | 78 | 156 | +12 | |
26th | Zarak Curley Leek (1) | 74 | 82 | 156 | +12 | |
27th | Gavin Sutcliffe Bolton Old Links (5) | 81 | 76 | 157 | +13 | |
28th | Harry Redman Royal Lytham & St Annes Golf Club (5) | 75 | 82 | 157 | +13 | |
29th | Lee Merson Dukinfield (2) | 83 | 75 | 158 | +14 | |
30th | Guy Holland (5) | 80 | 79 | 159 | +15 | |
31st | Paul Anderton (4) | 79 | 80 | 159 | +15 | |
32nd | Phil Cooney Dean Wood (2) | 78 | 81 | 159 | +15 | |
33rd | Jeff Waterworth (3) | 82 | 78 | 160 | +16 | |
34th | David Watters Preston (5) | 82 | 79 | 161 | +17 | |
35th | Harvey Talarczyk Royal Lytham & St Annes Golf Club (-1) | 81 | 80 | 161 | +17 | |
36th | Neil Chambers Preston (5) | 80 | 82 | 162 | +18 | |
37th | Ryan Grimshaw Heysham Golf Club (0) | 85 | 78 | 163 | +19 | |
38th | Nathan Wheatley Runcorn (5) | 83 | 80 | 163 | +19 | |
39th | Matthew Gallagher Ashton-in-Makerfield (2) | 80 | 83 | 163 | +19 | |
40th | Brett Dawson (4) | 87 | 77 | 164 | +20 | |
41st | Graham Bolton Chorley (4) | 84 | 80 | 164 | +20 | |
42nd | Jack Kenmare (3) | 83 | 81 | 164 | +20 | |
43rd | Scott Smeaton Pleasington (5) | 84 | 81 | 165 | +21 | |
44th | Glynn Rees (4) | 81 | 84 | 165 | +21 | |
45th | Lee Williams Fairhaven (2) | 88 | 78 | 166 | +22 | |
46th | Michael McPherson Withington (5) | 82 | 84 | 166 | +22 | |
47th | Craig Bennett Hindley Hall (5) | 82 | 85 | 167 | +23 | |
48th | Barrie Lees Fleetwood (5) | 85 | 83 | 168 | +24 | |
49th | Lee Dalgleish Hindley Hall (4) | 82 | 86 | 168 | +24 | |
50th | Carl Dean (5) | 82 | 87 | 169 | +25 | |
51st | Tom Blackhurst Blackpool North Shore (3) | 88 | 82 | 170 | +26 | |
52nd | Matthew R Whittington Pleasington (5) | 76 | NR | NR | ||
53rd | Joseph Murray Blundells Hill (2) | NR | 74 | NR | ||
54th | Tony Bretherton Leyland (5) | 85 | NR | NR | ||
55th | Ben Dingle (0) | 86 | NR | NR | ||
56th | David Hemingway Chorley (2) | NR | 86 | NR | ||
57th | Isaac Caine Furness (2) | 81 | NR | NR | ||
58th | Mr Luke Turnough Furness (4) | 78 | NR | NR | ||
59th | Liam Cassidy Hart Common (2) | 80 | NR | NR | ||
60th | Darren King Furness (5) | 83 | NR | NR | ||
61st | Stuart Crolla Blackpool North Shore (4) | 86 | NR | NR | ||
62nd | Gavin Rees (5) | 93 | NR | NR | ||
63rd | Jordan Kellett Great Harwood (2) | 75 | DQ | DQ | ||
64th | Neil Relph Leyland (5) | 81 | DQ | DQ | ||
65th | Matthew Bradshaw (5) | 82 | DQ | DQ | ||
66th | Graeme Erickson West Derby (5) | DQ | 83 | DQ | ||
67th | Stephen Ling Chorley (4) | 84 | DQ | DQ | ||
68th | Paul Carr Runcorn (4) | DQ | NR | NR |
Page will refresh results automatically for one hour