Full handicap singles stableford.
Open to all players with an active CDH number and "competition" handicap.
Play will be on the course and greens of the day.
Entry online only using your CDH number with payment in advance for you and any playing partners entries you make. Telephone entries are not be accepted. Any entrants who have not paid will be deleted from the start sheet. The club do not accept payment on the day.
Visitors: £15 per player
Members: £12.50 per player.
Please bring your handicap certificate with you to be eligible for prizes.
Since this is a winter event, we will endeavour to play 18 holes but be aware this is on the course and tees of the day.
Results | Points | |
1st | Liam Houldsworth(7) Branshaw | 37 |
2nd | Martin Connor(8) Haigh Hall | 35 |
3rd | Gary Arrowsmith(9) Helsby | 35 |
4th | Tony Kemp(2) | 34 |
5th | Paul Sanderson(13) Rossendale Golf Club | 34 |
6th | Keith Jackson(15) Bolton Old Links | 34 |
7th | Liam Blacka(10) Keighley Golf Club | 33 |
8th | Mike O'Brien(4) Woolton | 33 |
9th | Gary Wright(17) Haigh Hall Golf Club | 33 |
10th | Christopher Prescott(21) | 33 |
11th | Gareth Ritson(19) Shipley | 32 |
12th | George Fletcher(20) Keighley Golf Club | 32 |
13th | Simon Older(0) | 32 |
14th | Michael Abberley(4) | 32 |
15th | M Dawson(16) Lobden Golf Club | 32 |
16th | Mikesh Mistry(11) Harwood | 32 |
17th | Patrick Roy Maalma(16) Bolton Golf Club | 31 |
18th | Paul Anderton(4) | 31 |
19th | Kevin Prescott(16) Gathurst | 31 |
20th | John SMITHIES(17) Longridge | 31 |
21st | Andrew Hurley(8) | 30 |
22nd | Craig Manning(7) Houghwood | 30 |
23rd | Graham Spavin(14) Heysham Golf Club | 30 |
24th | Michael Unsworth(13) Haigh Hall | 30 |
25th | John Thistlewaite(8) Houghwood | 30 |
26th | Terry Little(8) Harwood | 29 |
27th | Michael Lonsdale(12) Bury | 29 |
28th | Chris Smith(9) | 29 |
29th | Sean Flanagan(3) Nelson | 29 |
30th | Peter Kilgallon(11) Towneley | 29 |
31st | Nick Bailey(16) Harwood | 29 |
32nd | Alan hough(12) Hart Common | 29 |
33rd | Christopher Jones(16) Davyhulme Park | 29 |
34th | Paul Christopher(7) Pleasington | 28 |
35th | Stewart Ogden(18) | 28 |
36th | Mark BOWLER(11) Rossendale Golf Club | 28 |
37th | Will Cooper(15) | 28 |
38th | Peter Majerski(15) North Manchester | 28 |
39th | Craig Berry(15) Chorley Golf Club | 28 |
40th | Steve Wells(11) Sale | 27 |
41st | Nigel BROWN(14) Rossendale Golf Club | 27 |
42nd | Craig Bennett(6) Hindley Hall | 27 |
43rd | Anthony Clarke(19) Oak Royal | 27 |
44th | Stuart Morgan(8) Herons' Reach Golf Club | 27 |
45th | Leighton Williams(14) Knott End Golf Club | 27 |
46th | Darren Sharkey(9) Ashton-under-Lyne | 26 |
47th | Michael Kernick(14) Keighley Golf Club | 26 |
48th | Colin Stoney(17) | 26 |
49th | P Hitchen(20) Hart Common | 26 |
50th | Peter English(10) West Derby | 26 |
51st | Paul Radcliffe(7) Ashton-under-Lyne | 26 |
52nd | R Worthington(9) Pike Fold | 25 |
53rd | Adam Browne(9) | 25 |
54th | Greg Spence(3) Pike Fold | 25 |
55th | John Whetstone(6) Ulverston | 25 |
56th | Philip Crook(11) Nelson | 25 |
57th | Andrew Cardno(19) Davyhulme Park | 25 |
58th | Stuart Body(18) Haigh Hall | 25 |
59th | Neil Webster(10) Ulverston | 24 |
60th | Jonathan Clewes(10) Keighley Golf Club | 24 |
61st | Andrew Jameson(7) Ashton-under-Lyne | 24 |
62nd | David Leatham(14) Deane | 23 |
63rd | Phil Shaw(10) Altrincham | 23 |
64th | Alan Hamblett(11) Haigh Hall | 23 |
65th | Simon Pearson(8) Marriott Worsley Park | 23 |
66th | Martyn Aspinall(16) | 23 |
67th | R Teague(5) Prestwich | 22 |
68th | Ian JOICE(8) Rossendale Golf Club | 22 |
69th | Wayne clossick(22) Haigh Hall | 21 |
70th | Christopher Bailey(4) Aldersey Green Golf Club | 21 |
71st | Brendan Boswell(15) Haigh Hall | 20 |
72nd | john barker(21) Mersey Valley Golf Club | 19 |
73rd | John Corlett(15) Herons' Reach Golf Club | 18 |
74th | Leslie Daverin(16) Berrington Hall | 18 |
75th | David Boswell(12) Haigh Hall Golf Club | 17 |
76th | Paul Connell(23) Haigh Hall Golf Club | 16 |
77th | Ian Drayton(12) | 13 |
78th | Rod Bunce(3) | 13 |
79th | Duncan Woodhead(15) | 12 |
80th | Mark Smith(12) | 11 |
80th | Jack Drayton(12) | 11 |
81st | Alex Croston(2) | 10 |
82nd | Gary Spann(0) Prestwich | 0 |
DQ | paul smith(11) Mersey Valley Golf Club | DQ No Card |
DQ | Steven Gibson(16) Houghwood | DQ No Card |
DQ | Mark Toll(0) | DQ No Card |
DQ | Neil Keech(19) Houghwood | DQ No card |
DQ | ian cominsky(17) Mersey Valley | DQ No cards |
DQ | David Mark Fenton(11) Pleasington | DQ No Card Returned |
DQ | Barry Knapton(5) | DQ No Card |
DQ | Walter Paul Jones(10) Bolton Old Links | DQ no card returned |
DQ | Peter McFarlane(7) Duxbury Park | DQ No Card Returned |
WD | John Brown(11) | WD |
WD | Alastair Riches(0) | WD |
WD | Gavin Rees(6) | WD |
WD | Jason Kwok(20) | WD |
Page will refresh results automatically for one hour