Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Isaac Caine Furness (4) | 70 | 69 | 139 | -5 | |
2nd | Ryan Carter Furness (-2) | 71 | 70 | 141 | -3 | |
3rd | Jordan Kellett (1) | 69 | 72 | 141 | -3 | |
4th | Joseph Yates Dean Wood (2) | 74 | 70 | 144 | LEVEL | |
5th | Alastair Riches (1) | 73 | 71 | 144 | LEVEL | |
6th | S Pullen Saddleworth (2) | 72 | 72 | 144 | LEVEL | |
7th | Neil Williams St Annes Old Links (-2) | 71 | 73 | 144 | LEVEL | |
8th | Tony Kemp (2) | 74 | 71 | 145 | +1 | |
9th | Andrew Haswell Ormskirk (3) | 75 | 71 | 146 | +2 | |
10th | John Dempsey Turton (2) | 73 | 73 | 146 | +2 | |
11th | Max Dewitt (3) | 76 | 71 | 147 | +3 | |
12th | Jack Wiggans Chorley (0) | 76 | 71 | 147 | +3 | |
13th | Benjamin Churchill (-1) | 76 | 71 | 147 | +3 | |
14th | Matthew Denton Houghwood (1) | 76 | 71 | 147 | +3 | |
15th | James Nash Ormskirk (-1) | 75 | 72 | 147 | +3 | |
16th | Stephen Hargreaves West Derby (1) | 75 | 72 | 147 | +3 | |
17th | Kieran Hogarth Royal Lytham & St Annes Golf Club (4) | 73 | 74 | 147 | +3 | |
18th | Daniel Maguire Houghwood (-2) | 72 | 76 | 148 | +4 | |
19th | Leigh Clayton (1) | 72 | 76 | 148 | +4 | |
20th | David Hemingway Chorley (4) | 76 | 73 | 149 | +5 | |
21st | Carl Smith (3) | 75 | 74 | 149 | +5 | |
22nd | Joshua Hamnett Fairhaven (3) | 73 | 76 | 149 | +5 | |
23rd | Brett Dawson (5) | 79 | 71 | 150 | +6 | |
24th | Jon Clarke Furness (-1) | 77 | 73 | 150 | +6 | |
25th | L Walker (j) Knott End Golf Club (1) | 78 | 73 | 151 | +7 | |
26th | David Hannis Fairhaven (0) | 77 | 74 | 151 | +7 | |
27th | Thomas Stephen Rigby Dean Wood (3) | 77 | 74 | 151 | +7 | |
28th | Tony Bretherton Leyland (5) | 80 | 72 | 152 | +8 | |
29th | Simon Older (1) | 73 | 79 | 152 | +8 | |
30th | Dan Buckingham Hindley Hall (4) | 77 | 76 | 153 | +9 | |
31st | Scott Gardner (4) | 77 | 77 | 154 | +10 | |
32nd | ben Etherington Withington (5) | 77 | 78 | 155 | +11 | |
33rd | Glynn Rees (3) | 76 | 79 | 155 | +11 | |
34th | KERRY MORROW Ulverston (3) | 74 | 81 | 155 | +11 | |
35th | kevin parkes Lindrick (3) | 80 | 76 | 156 | +12 | |
36th | Mark Diamond Furness (3) | 77 | 79 | 156 | +12 | |
37th | Ryan Lake Blackpool North Shore (4) | 81 | 76 | 157 | +13 | |
38th | Darren Edwards Chorley (1) | 80 | 77 | 157 | +13 | |
39th | Sean Needham Lindrick (3) | 79 | 78 | 157 | +13 | |
40th | Matthew Cragg Leyland (2) | 78 | 79 | 157 | +13 | |
41st | Alex Ellis Normanton (4) | 77 | 80 | 157 | +13 | |
42nd | Michael Godfrey Pleasington (5) | 82 | 76 | 158 | +14 | |
43rd | Steven Mcdonald Furness (5) | 80 | 78 | 158 | +14 | |
44th | Scott Smeaton Pleasington (5) | 80 | 78 | 158 | +14 | |
45th | Angus Williamson (5) | 77 | 81 | 158 | +14 | |
46th | Brian Laverty (5) | 83 | 76 | 159 | +15 | |
47th | Paul Anderton (4) | 81 | 78 | 159 | +15 | |
48th | Mark Hartwell Haigh Hall (5) | 83 | 77 | 160 | +16 | |
49th | Jack Winward Chorley (2) | 83 | 77 | 160 | +16 | |
50th | Guy Holland (5) | 82 | 79 | 161 | +17 | |
51st | Craig Bennett Hindley Hall (5) | 82 | 79 | 161 | +17 | |
52nd | Matthew Nicholas Pleasington (5) | 81 | 80 | 161 | +17 | |
53rd | Daniel Wright Chorley (5) | 80 | 81 | 161 | +17 | |
54th | Jake Barker Chorley (5) | 75 | 86 | 161 | +17 | |
55th | Chris Tod Duxbury Park (4) | 82 | 80 | 162 | +18 | |
56th | Barry Knapton Blackpool North Shore (5) | 86 | 79 | 165 | +21 | |
57th | Darren King Furness (5) | 79 | 86 | 165 | +21 | |
58th | Benjamin Pullen Saddleworth (2) | 87 | 79 | 166 | +22 | |
59th | Neil Croston (5) | 87 | 83 | 170 | +26 | |
60th | Paul Roberts West Lancashire Golf Club (5) | 88 | 84 | 172 | +28 | |
61st | Stephen Smith Houghwood (5) | 87 | 85 | 172 | +28 | |
62nd | Craig Ashley Furness (5) | NR | 81 | NR | ||
63rd | Phillip Millward Hindley Hall (5) | 78 | NR | NR | ||
64th | LIAM McNULTY Furness (4) | NR | 80 | NR | ||
65th | Graham Parsons Kirkby Lonsdale (4) | NR | 81 | NR | ||
66th | John Curran (5) | 85 | NR | NR | ||
67th | Matthew R Whittington Pleasington (4) | 79 | NR | NR | ||
68th | Solomon Toner (1) | 81 | NR | NR | ||
69th | Michael Abberley (4) | 83 | NR | NR | ||
70th | Matthew Bradshaw (5) | NR | NR | |||
71st | Liam Cassidy Hart Common (3) | NR | NR | |||
72nd | K Ralston De Vere Herons' Reach Golf Club (2) | DQ | DQ |
Page will refresh results automatically for one hour