(90% handicap allowance)
Team | Nett Results | |
1st | Brian Kelly (13) & Guy Holland (5) | 48 |
2nd | Mark O'Farrell (14) & Colin Rutherford (4) | 46 |
3rd | Paul Anderton (4) & William Smith (6) | 44 |
4th | Tony Kemp (2) & Kurt Coward (17) | 44 |
5th | John Boyd (8) & Andrew Clapham (6) | 43 |
6th | John Brown (10) & Kevin Clough (8) | 43 |
7th | Peter Short (9) & Harry Short (5) | 43 |
8th | steve brooks (8) & Philip Clegg (9) | 43 |
9th | Chris Fyall (11) & Tony Buschini (12) | 43 |
10th | Kevin Moore (10) & John Woodward (13) | 42 |
11th | Ian Drayton (10) & Dave Fitzgerald (3) | 42 |
12th | Mick Phillips (6) & Robert Whiteside (7) | 42 |
13th | Jim Bellamy (11) & Robin Rawcliffe (16) | 42 |
14th | Stewart Croston (14) & John Laird (7) | 42 |
15th | Andy Seddon (9) & Anthony Butler (15) | 42 |
16th | Kevin Gerrard (10) & David Waterworth (11) | 41 |
17th | Kevin O'Neill (13) & D Lloyd (5) | 40 |
18th | D Metcalfe (6) & Shane Wilson (12) | 40 |
19th | Philip A Moore (12) & Paul O'Connor (6) | 40 |
20th | Brian Geddes (9) & Ross Hardie (11) | 40 |
21st | Martyn Sweeney (11) & Alan Richard Green (14) | 40 |
22nd | W.j. Watkinson (10) & Neil Bremner (7) | 39 |
23rd | Gavin Rees (5) & Brett Dawson (5) | 39 |
24th | Mike Lovell (11) & Dan Rice (11) | 39 |
25th | Bob Connelly (11) & Patrick Connelly (13) | 39 |
26th | Fred Green (5) & David Stone (4) | 39 |
27th | Rod Bunce (2) & Jason Kwok (17) | 39 |
28th | Stan Airey (15) & Jim Forrest (15) | 39 |
29th | Adam Browne (8) & Chris Smith (9) | 38 |
30th | Jeff Moulton (5) & Chris Perkin (9) | 38 |
31st | Andrew Aukland (8) & Alan Brown (13) | 38 |
32nd | Bernard Lynch (14) & Vincent Donohoe (10) | 37 |
33rd | Brian Thomas (14) & Jon Millward (12) | 37 |
34th | Matthew Nelder (12) & J Renshaw (11) | 37 |
35th | Dave Cox (11) & John Walker (5) | 36 |
36th | Jack Drayton (13) & Alfie O'Neill (19) | 35 |
37th | Paul Woodcock (13) & Andrew Wilkinson (10) | 35 |
38th | Mark Noble (16) & Joe Bunting (12) | 35 |
39th | Mark Roach (5) & Harold Shillcock (16) | 35 |
40th | R Forsyth (13) & Paul Cunliffe (6) | 34 |
=41st* | Bill Archbold (15) & Ken Kerr (14) | DQ No Show |
=41st* | Kevin O'toole (17) & Jamie Allsop (7) | DQ No Card returned |
=41st* | Alex Aitken (11) & Jon Barrie Brooks (5) | DQ No Card returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour