Results | Points | |
1st | Barry Knapton(5) | 43 |
2nd | Solomon Toner(1) | 42 |
3rd | Gavin Rees(6) | 39 |
4th | Kevin Brear(4) | 39 |
5th | Dean Abeal(7) Pike Fold | 39 |
6th | Jordan Thomas(4) | 39 |
7th | Joe Manfredi(8) Leigh | 38 |
8th | Kevin Gerrard(12) | 38 |
9th | Stephen Lambert(15) Clitheroe | 38 |
10th | Tom Buschini(14) | 37 |
11th | Matthew Gair(17) | 37 |
12th | Mark Powell(16) Blackpool Park Golf Club | 37 |
13th | Paul Anderton(4) | 36 |
14th | Alan Eden(9) Haigh Hall | 36 |
15th | Brett Dawson(5) | 36 |
16th | Garry Manning(8) | 36 |
17th | Andy Nurse(6) | 36 |
18th | Simon Older(1) | 36 |
19th | Daniel Foster(7) | 36 |
20th | Ian Ogden(14) | 35 |
21st | Jack Kenmare(5) | 35 |
22nd | Dave Fitzgerald(3) | 35 |
23rd | Paul Darch(17) | 35 |
24th | David Arnold(23) Grand National | 35 |
25th | Tim Gilmartin(12) | 34 |
26th | Steven Owen(11) Clitheroe | 34 |
27th | Peter Wolfenden(18) | 34 |
28th | Benjamin Churchill(-1) | 34 |
29th | R Leitch(2) Furness Golf Club | 34 |
30th | Chris Smith(10) | 34 |
31st | Scott Rogers(20) | 34 |
32nd | Ben Riches(10) | 34 |
33rd | Michael O'Connor(7) | 34 |
34th | Mike Lovell(12) | 33 |
35th | Mark Buschini(16) | 33 |
36th | Neil Giles(7) | 33 |
37th | Mark Diamond(2) Furness | 33 |
38th | Simon Murgatroyd(13) Clitheroe | 33 |
39th | Martin Humphreys(13) Portal | 33 |
40th | Carl Dean(6) | 33 |
41st | Paul Gair(15) | 32 |
42nd | Geoff Davidson(12) | 32 |
43rd | M W Bradshaw(7) Knott End | 32 |
44th | Roy Calvert(22) Ashton & Lea | 32 |
45th | Stephen Oshea(13) Clitheroe | 32 |
46th | Daniel Ogley(9) Pike Fold | 32 |
47th | Ged Higgins(14) Pike Fold | 32 |
48th | Jack McEneny(10) Wychwood Park | 32 |
49th | David Carlyle(16) Lodge Golf Club | 32 |
50th | Tony Buschini(13) | 32 |
51st | Robert Kenmare(12) | 32 |
52nd | Scott Millward(17) Knott End Golf Club | 31 |
53rd | Matt Duquesnay(12) | 31 |
54th | Michael Abberley(4) | 31 |
55th | Keith Webb(10) Harwood | 31 |
56th | Ian Drayton(11) | 31 |
57th | Neil Croston(4) | 31 |
58th | Mark Church(5) Hart Common Golf Club | 31 |
59th | Mark Rennie(4) | 31 |
60th | John Brown(11) | 31 |
61st | M A Jaggs(10) Rochdale | 31 |
62nd | Matthew Bradshaw(5) | 30 |
63rd | Adam Browne(9) | 30 |
64th | Paul Johnson(12) Knott End | 30 |
65th | Darren McMillan(11) | 30 |
66th | Bill Johnson(11) | 30 |
67th | Alan Parkes(15) | 30 |
68th | Dave Southern(5) | 30 |
69th | Phil Ansell(6) | 30 |
70th | John A Wilson(6) | 30 |
71st | Paul Sergeant(11) Pleasington | 30 |
72nd | Paul Fairhurst(3) Sherdley Park | 30 |
73rd | Steven Richardson(7) Knott End | 30 |
74th | Glynn Rees(3) | 30 |
75th | John Walker(6) | 29 |
76th | John Curran(5) | 29 |
77th | Ian McMillan(4) | 29 |
78th | Mark Noble(18) | 29 |
79th | Terence Walsh(13) | 29 |
80th | Andrew Hurley(8) | 29 |
81st | Alan Watson(18) | 29 |
82nd | Kevin Lindsay(16) De Vere Herons' Reach Golf Club | 29 |
83rd | Clint Jolley(10) Silverdale | 29 |
84th | John Cross(24) | 28 |
85th | Neil Williams(0) | 28 |
86th | Gary Fitzsimon(10) | 28 |
87th | MARK Riley(6) Leigh | 28 |
88th | Brian Matthews(11) Knott End | 28 |
89th | Colin Stoney(16) | 28 |
90th | Michael Strachan(21) | 28 |
91st | Guy Holland(6) | 28 |
92nd | Dave Cox(12) | 28 |
93rd | Jack Singleton(19) | 27 |
94th | Wayne Wilkinson(17) | 27 |
95th | Patrick Daley(13) Kirkby Lonsdale | 27 |
96th | Phil Thompson(21) | 27 |
97th | Jed Starkey(9) | 27 |
98th | Martyn Aspinall(15) | 27 |
99th | Thomas Gorst(12) | 27 |
100th | Stewart Croston(15) | 27 |
101st | Paul Wilson(10) | 26 |
102nd | P Wardle(11) Knott End | 26 |
103rd | Duncan Woodhead(14) | 26 |
104th | Stuart Clarke(16) | 26 |
105th | Alastair Riches(2) | 26 |
106th | D Farmer(12) Knott End | 25 |
107th | Matthew Howarth(14) Knott End | 25 |
108th | Wayne Mayman(6) Knott End | 25 |
109th | Billy Richardson(23) | 25 |
110th | Steve Darwen(22) Ashton & Lea | 24 |
111th | Neil Greig(18) Ashton & Lea | 24 |
112th | Peter Appleby(15) Styal | 24 |
113th | Robert Pringle(11) Knott End | 24 |
114th | David Waterworth(12) | 23 |
115th | Andrew Bradley(12) | 23 |
116th | Roy Clayton(15) | 22 |
117th | Andrew Newell(16) | 22 |
118th | Daniel Hogan(20) | 22 |
119th | Joe Bunting(13) | 22 |
120th | Wade Maudsley(10) | 21 |
121st | R Smith(11) Greenmount Golf Club | 21 |
122nd | Simon Bithell(18) Myerscough | 19 |
123rd | Neil Carroll(23) Ashton & Lea | 18 |
124th | Ian kelly(17) Sherdley Park | 16 |
125th | Tony Kemp(2) | 13 |
126th | Nikky Jonas(17) | 11 |
DQ | Robert Eastwood (PMG)(17) Southport Old Links | DQ No Card returned |
DQ | John Laird(10) | DQ No Card returned |
Page will refresh results automatically for one hour