(90% handicap allowance)
Team | Nett Results | |
1st | Ryan BLACKBURN (18) & Nick HEWISON (5) | 48 |
2nd | Dave Southern (6) & D Bullough (5) | 47 |
3rd | Steve Wells (12) & Gary Arrowsmith (7) | 46 |
4th | Francois Haasbroek (9) & Patrick Martin (14) | 46 |
5th | Steven Bramwell (14) & Nigel BROWN (12) | 46 |
6th | Michael Lonsdale (12) & Peter Majerski (13) | 45 |
7th | Gareth Wilkinson (12) & Danny Jones (6) | 45 |
8th | Jeff Moran (23) & Kyle Cooper (13) | 44 |
9th | Norman Guy (13) & John McKenna (18) | 44 |
10th | Alex Croston (2) & Dave Fitzgerald (3) | 44 |
11th | John Bird (12) & David Ellison (12) | 43 |
12th | Paul Anderton (4) & Simon Older (1) | 43 |
13th | S FENTON (11) & G Swift (5) | 42 |
14th | Richard Bee (0) & Oliver Sullivan (0) | 42 |
15th | Rod Bunce (2) & Jason Kwok (17) | 42 |
16th | Ian Houldsworth (8) & Liam Houldsworth (6) | 42 |
17th | Darrell Halstead (7) & Nick Moulding (11) | 42 |
18th | Fred Nelson (10) & Thomas D Bates (12) | 41 |
19th | Darren Scott (3) & lee Scott (3) | 41 |
20th | M Holmes (6) & neil prestwood (9) | 41 |
21st | Daniel Wright (5) & Graham Bolton (3) | 41 |
22nd | Mark Hodge (16) & Thomas Hodge (5) | 41 |
23rd | Gavin Edwards (3) & Darren Edwards (0) | 41 |
24th | Billy Richardson (20) & Paul Darch (14) | 41 |
25th | David Leatham (11) & Keith Jackson (14) | 41 |
26th | John Williamson (13) & Michael Williamson (4) | 40 |
27th | Mr Captain (12) & Garry Scott (snr) (9) | 40 |
28th | Peter Smith (9) & David Smith (8) | 40 |
29th | Andrew Aukland (8) & Alan Brown (12) | 40 |
30th | Donald Farnill (14) & Alan Smith (14) | 40 |
31st | Peter Coughlin (16) & Mike Horsfall (11) | 40 |
32nd | Brian Mcnulty (11) & Michael O'Donohue (16) | 40 |
33rd | Nathan Oliver (16) & Andrew Jennings (14) | 40 |
34th | George Fletcher (19) & Gareth Ritson (22) | 40 |
35th | F Derosa (12) & Nick Whittaker (9) | 39 |
36th | John Stirzaker (8) & Tony Martindale (19) | 39 |
37th | Peter Wolfenden (17) & Daniel Bladen (6) | 39 |
38th | Stewart Brown (2) & David Kew (19) | 39 |
39th | Paul Barlow (14) & Paul Buckley (6) | 39 |
40th | Dave Parry (8) & Gary Harvey (5) | 39 |
41st | L Matthews (12) & Tony Dobson (9) | 39 |
42nd | Jeremy Roylance (14) & David Howell (15) | 38 |
43rd | Stephen Robinson (6) & Daniel Wilding (9) | 38 |
44th | James Blnaey (21) & Chris Lonsdale (-2) | 38 |
45th | Martin Rose (7) & Christopher Round (11) | 38 |
46th | Sam Rayner (11) & Sam Morgan (10) | 38 |
47th | Simon Bond (11) & Peter Lowe (15) | 38 |
48th | David Hemingway (4) & Mark Rennie (4) | 37 |
49th | Ian Makinson (5) & Andy Bibby (5) | 37 |
50th | Barry Giblin (1) & Jason Gilbert (3) | 37 |
51st | Alex Jackson (11) & Greg Mathers (14) | 36 |
52nd | Ian Drayton (10) & Jack Drayton (13) | 36 |
53rd | Michael Anthony Glover (10) & Martyn George Kippax (14) | 36 |
54th | Raymond Burnett (5) & Scott Burnett (9) | 36 |
55th | Ian Doney (18) & Eugene Kirk (8) | 36 |
56th | Lewis Derbyshire (6) & Anthony Derbyshire (11) | 35 |
57th | Andy Seddon (9) & Aaron Wilson (14) | 35 |
58th | Val Crowley (10) & John Crowley (5) | 35 |
59th | William Ashton (8) & Mark Wright (21) | 34 |
60th | Jonathan Clewes (10) & Liam Blacka (11) | 34 |
61st | Andrew Blundell (19) & Mike Lovell (10) | 34 |
62nd | Paul Richard Chalker (23) & S Andrew (14) | 32 |
Page will refresh results automatically for one hour