Results | Points | |
1st | Nicholas Reay(9) Moseley | 39 |
2nd | Carl Taylor(15) Pleasington | 39 |
3rd | Brian Rowland(9) | 39 |
4th | T O'Neill(14) Blundells Hill | 38 |
5th | Jeremy Sparrow(8) Denton | 38 |
6th | Joseph Murray(3) Blundells Hill | 38 |
7th | E. Harker(9) Colne Golf Club | 37 |
8th | Tony Kemp(2) | 37 |
9th | Ryan Procter(6) Colne | 37 |
10th | Kieran Gavin(6) Allerton Manor | 36 |
11th | Paul Gibson(11) Haydock Park | 36 |
12th | Chris Maughan(16) | 36 |
13th | D Lee(12) Blundells Hill | 36 |
14th | James McDonald(18) Huyton & Prescot Golf Club | 36 |
15th | J. Mansfield(11) Colne | 36 |
16th | Phillip Berrill(12) Blundells Hill | 36 |
17th | Barry Fogg(12) Pleasington | 35 |
18th | Graham Bolton(3) Chorley | 35 |
19th | Andrew Woodruff(12) Leyland | 35 |
20th | Jack Drayton(14) | 35 |
21st | Tony Bretherton(5) | 35 |
22nd | Mike Lovell(11) | 34 |
23rd | Paul Darch(16) | 34 |
24th | H Smart(15) Huyton & Prescot | 34 |
25th | Paul Halstead(14) Colne | 34 |
26th | Mark Kiernan(12) Turton | 34 |
27th | Daniel Downes(2) Bromsgrove | 34 |
28th | T Mendy(16) Blundells Hill | 34 |
29th | Leighton Williams(14) | 34 |
30th | Tony Collinson(0) Disley | 33 |
31st | Thomas Brittain(6) Moseley | 33 |
32nd | Martin Preece(6) Moor Hall Golf Club | 33 |
33rd | Martyn Senior(6) Hesketh Golf Club | 33 |
33rd | Andrew Walsh(3) Ashton & Lea Golf Club | 33 |
35th | Gregg Warren(8) Deane | 33 |
36th | Gareth Wilkinson(13) Ashton & Lea | 33 |
37th | P Boothman(12) Colne | 33 |
38th | Kieron Gibbons(12) | 32 |
39th | Danny Pye(13) Haydock Park | 32 |
40th | Matthew Wilson(9) Colne Golf Club | 32 |
41st | Peter Wolfenden(19) | 32 |
42nd | Jack Brooks(-4) The Mere | 32 |
43rd | S Parker(15) Colne | 32 |
44th | David Andrew Brown(6) Huyton & Prescot | 32 |
45th | John Cartledge(8) Chorley | 32 |
45th | J Sefton(6) Blundells Hill | 32 |
47th | David Hemingway(4) Chorley | 32 |
48th | Paul Robertson(16) Huyton & Prescot | 32 |
49th | Ian Sallows(6) Bromsgrove | 31 |
50th | Nicholas Gornall(11) Colne | 31 |
51st | Howard Tyrer(3) Pleasington | 31 |
52nd | Stephen Ling(3) Chorley | 31 |
53rd | Stephen Glenwright(9) Denton | 31 |
54th | glenn shiel(12) Rochdale | 31 |
54th | Roy Stephenson(13) | 31 |
56th | Danny Jones(7) Blackpool North Shore Golf Club | 31 |
57th | Ian Drayton(11) | 31 |
58th | Graham Haydock(12) Leyland | 30 |
59th | Gavin Rees(5) | 30 |
60th | Vincent Froggatt(11) Denton | 30 |
61st | Mark Watkinson(10) Huyton & Prescot | 30 |
62nd | Ian Haverty(11) Haydock Park | 30 |
63rd | Marc Nelson(16) Leyland | 30 |
64th | Billy Richardson(22) | 30 |
65th | John Croft(13) Huyton & Prescot | 30 |
66th | John Mackain(10) Redditch Golf Club | 30 |
67th | Gary Fitzsimon(12) | 30 |
68th | Steve Kewley(4) Disley | 30 |
69th | David Leatham(12) Deane | 29 |
70th | Michael Wrigglesworth(17) Colne | 29 |
71st | Gerrard Belfield(12) Moseley Golf Club | 29 |
72nd | Brian Fairbrother(10) Denton | 29 |
73rd | Martyn Brooks(2) Pleasington | 29 |
74th | E. Thompson(23) Nelson | 29 |
75th | Rod Bunce(2) | 29 |
76th | Howard Procter(12) Colne | 29 |
77th | Kurt Coward(23) | 29 |
78th | Michael Hosfield(7) Moseley | 29 |
79th | Kevin O'toole(18) Poulton-le-Fylde Golf Club | 28 |
80th | Ian Thomason(9) Reddish Vale | 28 |
81st | P Duffey(14) Huyton & Prescot | 28 |
82nd | Dennis Mason(12) Huyton & Prescot | 27 |
83rd | John Halstead(13) Colne | 27 |
84th | Martin Humphreys(13) Portal | 27 |
85th | Michael Dunphy(9) Moseley | 27 |
86th | Craig Coulton(11) Leyland | 26 |
87th | CRAIG VICKERY(12) Colne | 26 |
88th | Kevin Clark(13) Haydock Park | 26 |
89th | P Heap(21) Colne | 25 |
90th | Owen Leigh(2) Pleasington | 23 |
91st | T A Smith(9) Penn | 22 |
92nd | IAIN SELLICK(12) Clitheroe | 21 |
93rd | Ben Smith(22) | 19 |
DQ | Daniel Clarkson(12) | DQ NO SCORECARD |
Page will refresh results automatically for one hour