(90% handicap allowance)
Team | Nett Results | |
1st | Jeff Moulton (7) & Chris Perkin (11) | 43 |
2nd | Paul Anderton (4) & Bob Connelly (12) | 42 |
3rd | John Aikenhead (12) & Graham Hegg (12) | 41 |
4th | Kevin Harris (12) & Paul Wilson (9) | 41 |
5th | Geoff Coulborn (10) & Mike Hoole (5) | 41 |
6th | Ian Bond (5) & John Howard (9) | 41 |
7th | Vincent Donohoe (10) & John Smith (5) | 39 |
8th | Philip A Moore (11) & Paul O'Connor (6) | 39 |
9th | Steve Wells (12) & Gary Arrowsmith (8) | 39 |
10th | Bruce Dutch (16) & Jim Irvine (10) | 39 |
11th | Glen Gater (11) & Bill Johnson (9) | 39 |
12th | Kevin Brear (4) & John Brear (9) | 39 |
13th | James Bamford (5) & Solomon Toner (1) | 39 |
14th | Raymond Burnett (5) & David Maffey (11) | 38 |
15th | Mike Chapman (11) & Thomas Gorst (11) | 38 |
16th | Francois Haasbroek (10) & Bruno Beneduce (8) | 38 |
17th | Andy Whittle (15) & John C Roberts (5) | 38 |
18th | Dave Buston (15) & Jeffrey Walkington (17) | 38 |
19th | Gus McMeekan (8) & Stuart Whittaker (8) | 37 |
20th | Andrew Aukland (8) & Alan Brown (11) | 37 |
21st | Trevor Jump (16) & Chris Seed (8) | 37 |
22nd | Mark Noble (17) & Michael J Smith (9) | 37 |
23rd | Nigel Taylor (10) & Neil Murphy (11) | 37 |
24th | Trevor Cookson (16) & Josh Corrigan (18) | 36 |
25th | Bernard Lynch (12) & Donald Farnill (14) | 36 |
26th | K Cleaver (5) & Dave Lee (18) | 36 |
27th | Robin Rawcliffe (16) & Martin Reynolds (10) | 36 |
28th | Stewart Croston (14) & John Laird (10) | 35 |
29th | Ben Riches (11) & Adam Pendlebury (17) | 35 |
30th | Paul Gair (13) & Tony Buschini (12) | 34 |
31st | Peter Short (11) & Harry Short (5) | 34 |
32nd | Chris Fyall (11) & Jim Lydon (6) | 34 |
33rd | Paul Heaton (6) & Derek Abrahams (14) | 34 |
34th | Roy Clayton (16) & John Walker (6) | 34 |
35th | Gerry Statham (18) & Ian Bradshaw (11) | 34 |
36th | Martyn Sweeney (11) & Alan Richard Green (14) | 33 |
37th | Barrie Whiteside (16) & R Manson (22) | 33 |
38th | Keith McCullough (6) & Stu Matheson (19) | 33 |
39th | Kevin Fish (13) & John Webb (15) | 32 |
40th | Mike Lovell (10) & Glenn Riches (8) | 32 |
41st | Pete Dingle (12) & Craig Watson (15) | 32 |
42nd | Benny Emsley (14) & Darren Emsley (14) | 32 |
43rd | Jeffrey Whitehead (17) & Steve E Sharpe (9) | 31 |
44th | Jack Somerville-Cropper (8) & Neels Bergh (10) | 31 |
45th | Graham McLean (7) & Michael Abberley (4) | 31 |
46th | Alan Crane (14) & Ian Parkin (14) | 30 |
47th | Stan Airey (15) & Jim Forrest (14) | 30 |
48th | Tony Kane (20) & Roy Stephenson (12) | 30 |
49th | Fayyaz Ahmed (5) & Ahmed Ali (16) | 30 |
50th | Ross Birch (8) & Charles Herbert (16) | 29 |
51st | Mohammed Ali* (9) & Sajaad Akram* (13) | 27 |
52nd | Luke Wilson (18) & Joel Cheetham (17) | 26 |
Page will refresh results automatically for one hour