Prizes 1st to 5th places, see results list.
Please contact Golf Pro Services for all prizes and 2s.
We hope you enjoyed your day at Fleetwood
and look forward to seeing you again soon!
Results | Points | |
1st | Alastair Riches(2) | 41 |
2nd | Phil Ansell(4) | 39 |
3rd | Simon Older(1) | 39 |
4th | Gavin Rees(5) | 39 |
5th | Andy Nurse(5) | 39 |
6th | Martyn Aspinall(18) | 39 |
7th | Leigh Clayton(3) | 39 |
8th | David Shaw(13) | 39 |
9th | Kevin Brear(5) | 38 |
10th | Barry Knapton(6) | 38 |
11th | S D Wootton(11) Stand | 38 |
12th | John Laird(11) | 38 |
13th | Solomon Toner(2) | 38 |
14th | Mark Noble(19) | 38 |
15th | Carl Smith(3) | 38 |
16th | James Higgins(2) Pike Fold | 37 |
17th | Jordan Kellett(1) | 37 |
18th | Derek Abrahams(17) | 37 |
19th | Stephen Davis(17) Carus Green Golf Club | 37 |
20th | JAMIE ROBERT LENNON(21) Leigh | 37 |
21st | Ross Stevens(10) Knott End | 37 |
22nd | Paul Darch(17) | 37 |
23rd | Mark Rennie(5) | 36 |
24th | Daryl Callister(0) Castletown | 36 |
25th | Gary Spann(0) Prestwich | 36 |
26th | Charles Herbert(18) Alderley Edge | 36 |
27th | Steven Mason(14) | 36 |
28th | Christopher Harrison(1) Leigh | 36 |
29th | Bill Johnson(10) | 36 |
30th | Adam Browne(9) | 36 |
31st | David Kay(20) Grange Fell | 35 |
32nd | Mark Park(8) | 35 |
33rd | Martin Wainman(12) Wychwood Park | 35 |
34th | Chris Perkin(12) | 35 |
35th | Steve Wells(13) Sale | 35 |
36th | Ian Drayton(10) | 35 |
37th | Ryan Murphy(7) Mossock Hall | 35 |
38th | Kristian Robison(5) Disley | 35 |
39th | ian robinson(10) Haydock Park | 35 |
40th | Duncan Woodhead(16) | 35 |
41st | Garry Manning(9) | 35 |
42nd | Martin Humphreys(15) Portal | 35 |
43rd | Adrian Ollerton(16) Hart Common | 34 |
44th | Dave Fitzgerald(3) | 34 |
45th | Craig Hodgkinson(11) | 34 |
46th | Paul Anderton(4) | 34 |
47th | Chris Fyall(12) | 34 |
48th | Jeffrey Walkington(19) | 34 |
49th | Nikky Jonas(18) | 34 |
50th | Michael O'Connor(8) | 34 |
51st | Kevin Harris(13) | 34 |
52nd | Darren McMillan(10) | 34 |
53rd | Daniel Thomas(13) Nelson | 34 |
54th | Michael J Smith(10) | 34 |
55th | Peter Grubb(6) | 34 |
56th | William Smith(8) | 34 |
56th | Andy D Stevens(9) | 34 |
58th | Roy Stephenson(13) | 34 |
59th | Glenn Riches(9) | 34 |
60th | Paul Christopher(12) Pleasington | 34 |
61st | Bill Rawcliffe(14) | 33 |
62nd | Paul Wadeson(13) | 33 |
63rd | Paul C Sumner(7) Duxbury Park Golf Club | 33 |
63rd | Jeff Moulton(8) | 33 |
65th | C Bellaby(23) Northcliffe | 33 |
66th | Paul Wilson(9) | 33 |
67th | Chris Smith(10) | 33 |
68th | Gerry Statham(19) | 33 |
69th | Simon Bond(13) Wigan | 32 |
70th | Roy Clayton(18) | 32 |
71st | Andrew Bradley(11) | 32 |
72nd | Roberto Bonaminio(3) Blackburn | 32 |
73rd | Andy Sheard(7) Darwen | 32 |
74th | Jonathan R Lawson(5) Warrington | 32 |
75th | Martyn Sweeney(12) | 32 |
76th | IAN SHAW(16) Great Harwood Golf Club | 32 |
77th | Daniel Bladen(7) | 32 |
78th | David Ward(14) Halifax Bradley Hall | 32 |
79th | Kevin Boyle(5) Mossock Hall | 32 |
80th | John Dooley(24) | 32 |
81st | Mike Lovell(11) | 32 |
82nd | Andrew Hurley(7) | 31 |
83rd | Richard Powell(6) Lansil Sports Golf Club | 31 |
84th | Graeme Mullin(16) | 31 |
85th | Bish Niewola(10) Astbury | 31 |
86th | Bob Connelly(13) | 31 |
87th | David Eke(15) Baxenden & District | 31 |
88th | John Bookless(6) Pleasington | 31 |
89th | Brian Rowland(9) | 31 |
90th | Neil Riches(6) | 30 |
91st | I Moore(9) Northcliffe | 30 |
92nd | Joe Manfredi(7) Leigh | 30 |
93rd | Bob Sergeant(17) | 30 |
94th | Khalil Musa(7) Styal | 30 |
95th | Gavin Harrison(7) Blackburn | 30 |
96th | Russell Kay(16) Grange Fell | 30 |
97th | Scott Rogers(19) | 30 |
98th | James Bamford(5) | 30 |
99th | Alan Watson(18) | 30 |
100th | Nigel Clowes(7) Rossendale Golf Club | 30 |
101st | Wayne Wilkinson(17) | 30 |
102nd | Daniel Alderson-Perkins(11) Blackburn | 29 |
103rd | Stewart Croston(14) | 29 |
104th | James Maddocks(5) Stand | 29 |
105th | Ged Higgins(15) Pike Fold | 28 |
106th | Simon Bithell(18) Myerscough | 28 |
107th | Pete Dingle(14) | 28 |
108th | Paul Bailey(15) | 28 |
109th | Dominic Rosney(9) Blackburn | 28 |
110th | Graham Hands(25) Mount Murray | 28 |
111th | Andy Blakeney(15) | 27 |
112th | Dominic O'Doherty(19) Blackburn | 27 |
113th | Sam Wilkie(6) Hurlston Hall | 27 |
114th | Brian Matthews(12) Knott End | 27 |
115th | Colin Stoney(14) | 27 |
116th | Graham Wilson(12) Grange Fell | 27 |
117th | Kevin Gerrard(12) | 27 |
118th | robert Williams(21) Wychwood Park | 27 |
119th | Mark Pryor(13) | 27 |
120th | M Edwards(8) Wychwood Park | 27 |
121st | Daniel Foster(6) | 26 |
122nd | Billy Richardson(21) | 26 |
123rd | Peter Wolfenden(18) | 25 |
124th | Jim Bellamy(12) | 25 |
125th | Ben Riches(13) | 25 |
126th | Andy Yule(17) | 24 |
127th | Graham Hall(18) | 24 |
128th | James Dunn(16) Keighley | 24 |
129th | Robin Rawcliffe(18) | 23 |
130th | Ben Gordon(19) | 23 |
131st | Raymond Burnett(5) | 23 |
132nd | Peter Lowe(16) Haydock Park | 22 |
133rd | James Diggle(14) Nelson | 22 |
134th | John Turvey(24) | 20 |
DQ | A Stillings(17) Halifax Bradley Hall | DQ card not returned |
DQ | Gary Fitzsimon(12) | DQ card not returned |
DQ | Andrew Barrow(8) Crompton & Royton Golf Club | DQ card not returned |
Page will refresh results automatically for one hour