(90% handicap allowance)
Prizes 1st to 5th ......see results
Please see/ring the pro shop for all prizes and twos
Team | Nett Results | |
1st | Rod Bunce (2) & Jason Kwok (19) | 43 |
2nd | Michael John Slater (8) & Martin Kippax (13) | 41 |
3rd | J Massaro (10) & Jamie Anderson (14) | 41 |
4th | Matthew Crossley (10) & Michael Anthony Glover (10) | 40 |
5th | Adrian Sperry (12) & Keith Finney (17) | 40 |
6th | Mark Smith (11) & Ian Drayton (9) | 39 |
7th | K Atkin (7) & T Atkin (11) | 39 |
8th | Paul Downes (11) & Colin Jarvis (13) | 39 |
9th | Kevin Brear (5) & Ian McMillan (4) | 39 |
10th | Raymond Nice (12) & Anthony Gaynor (5) | 39 |
11th | Tim Gilmartin (10) & Neil Riches (5) | 38 |
12th | James Trevett (15) & J Collingwood (14) | 38 |
13th | Paul Booth (14) & John Hand (14) | 37 |
14th | N Bradshaw (14) & Philip Horrocks (5) | 37 |
15th | Roy Clayton (16) & Neil Giles (6) | 37 |
16th | Alan Crane (16) & Michael Goldspink (9) | 37 |
17th | Mark Williams (9) & Aidan Price (5) | 37 |
18th | Adam Mullery (22) & M Harle (6) | 37 |
19th | Andrew Armitage (11) & Phil Brannan (19) | 37 |
20th | Mark Noble (17) & Michael J Smith (9) | 37 |
21st | David Potts (15) & Nick Griffiths (17) | 36 |
22nd | Donovan Carter (5) & Gerard Hunter (7) | 36 |
23rd | Eric Simmet (14) & Fred Coppock (17) | 36 |
24th | Paul Gair (13) & Tony Buschini (12) | 36 |
25th | C Catlow (6) & Mark Jones (11) | 36 |
26th | Michael Kelly (6) & Shaun Taylor (5) | 36 |
27th | M Boulton (14) & Paul Greenwood (11) | 36 |
28th | John Price (13) & Simon Hamnett (14) | 35 |
29th | Martin Connor (7) & R Riverol (14) | 35 |
30th | Alan Greenwood (14) & Tim Kelly (11) | 35 |
31st | Thomas Ruck (11) & Norman Bennett (16) | 35 |
32nd | Sam Dunn (13) & Ben Kay (14) | 35 |
33rd | John Mc Glinchey (14) & Andy Newsome (12) | 35 |
34th | Paul Anderton (4) & Simon Older (1) | 35 |
35th | Jeff Waterworth (2) & Jack Drayton (14) | 35 |
36th | Philip Carter (16) & Anthony Cullen (5) | 35 |
37th | Paul Heaton (6) & James Ingle (5) | 34 |
38th | Ian Quirk (4) & Andy Cunningham (10) | 34 |
39th | Dennis Wall (20) & Peter Shatliff (14) | 34 |
40th | Steven Oakley (13) & John Puttock (18) | 34 |
41st | Adam Jones (6) & Philip Reeve (14) | 34 |
42nd | Paul Bailey (14) & Paul Wadeson (12) | 34 |
43rd | Robert Entwistle (10) & Danny Beeley (5) | 34 |
44th | Steven Baraniak (19) & Morris Tillotson (14) | 34 |
45th | Greg Moss (5) & Christopher Blades (9) | 34 |
46th | Alan Heaton (5) & Tim Clarke (8) | 33 |
47th | glenn shiel (11) & Ian JOICE (5) | 33 |
48th | Paul C Sumner (6) & Jack Sumner (11) | 33 |
49th | Barry Knapton (5) & Leigh Clayton (3) | 33 |
50th | Bob Hill (17) & Stephen Housley (11) | 33 |
51st | Gerald. H. Buckley (11) & Ian Morgan (8) | 33 |
52nd | G Catlow (11) & Colin Barker (10) | 33 |
53rd | Bill Rawcliffe (13) & Craig Watson (15) | 33 |
54th | Andy Yule (15) & Craig Hodgkinson (10) | 33 |
55th | Tony Jackson (9) & Howard Jackson (22) | 32 |
56th | K Hart (12) & Allen Craven (15) | 32 |
57th | Paul O'Connor (5) & Paul Tennant (8) | 32 |
58th | Pete Dingle (13) & Kevin Harris (12) | 32 |
59th | John Hall (10) & Mark Laybourn (12) | 31 |
60th | V Ryan (15) & Austin Smith (13) | 31 |
61st | Thomas Cooney (2) & Ross Speight (4) | 31 |
62nd | Steven Gatley (12) & Philip A Moore (11) | 31 |
63rd | Gavin Rees (5) & Tony Kemp (2) | 30 |
64th | Glenn Riches (8) & Derek Abrahams (15) | 30 |
65th | Philip C Moore (13) & Ronald Saxon (18) | 30 |
66th | Mark Hunt (10) & David D J Davison (5) | 30 |
67th | Angus Williamson (5) & Hank Harrison (22) | 29 |
68th | Will W A Davison (9) & Ross Hunt (5) | 28 |
69th | Stephen Hamilton (10) & Steven Lambert (4) | 28 |
70th | Norman Alecock (14) & Nigel Williams (16) | 27 |
71st | Stuart Osborne (7) & David Turton (22) | 25 |
72nd | Stephen Ellis (12) & Jonathan Butler (17) | 24 |
73rd | Peter Wolfenden (16) & Mark Rennie (5) | 24 |
74th | Billy Richardson (19) & Paul Darch (15) | 21 |
75th | John Curran (5) & Solomon Toner (2) | 19 |
76th | S Witton (14) & Daniel Foster (5) | 18 |
=77th* | Alan Watson (16) & Richard Green (16) | 16 |
=77th* | S Ashton (5) & John Lee (5) | 16 |
79th | R Shore (14) & Paul Shore (9) | 10 |
=80th* | Dave Tweddle (17) & Steve Beautement (12) | 0 |
=80th* | Roy Stephenson (12) & Brian Matthews (11) | DQ card not returned |
=80th* | Garry Manning (8) & Martin Kershaw (21) | DQ card not returned |
=80th* | Eddie Entwistle (21) & Clint Davey (12) | DQ , card not returned |
=80th* | Nathan Cooper (0) & Gary Longdon (15) | DQ card not returned |
=80th* | Bobby Harris (22) & James Donnelly (22) | DQ , card not returned |
=80th* | Darren Rands (1) & A Foskett (14) | DQ card not returned |
=80th* | paul french (6) & T Miller (10) | DQ , card not returned |
=80th* | Matthew Best (11) & David Faulkner (7) | DQ card not returned |
=80th* | Paul Hall-Annison (8) & Adam Lilley (5) | DQ card not returned |
=80th* | Paul Cross (3) & Lee Ogier (22) | DQ card not returned |
=80th* | Aaron Scott (18) & Stephen Lediard (4) | DQ card not returned |
=80th* | Kev Wilkinson (15) & Ronnie Taylor (15) | DQ card not returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour