36 hole gents scratch medal
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Lewis Pownell Fairfield Golf Club (-1) | 72 | 67 | 139 | -5 | |
2nd | Solomon Toner (2) | 70 | 70 | 140 | -4 | |
3rd | Patrick Bell Royal Lytham & St Annes Golf Club (-1) | 72 | 72 | 144 | LEVEL | |
4th | Jack Anthony McPhail Southport & Ainsdale (1) | 70 | 75 | 145 | +1 | |
5th | Calum Metcalfe Pleasington (-1) | 75 | 71 | 146 | +2 | |
6th | C Fallows Formby (3) | 73 | 74 | 147 | +3 | |
7th | David Pendleton-Nash Ormskirk Golf Club (0) | 72 | 75 | 147 | +3 | |
8th | Simon Older (1) | 75 | 73 | 148 | +4 | |
9th | Christopher Harrison Leigh (1) | 73 | 75 | 148 | +4 | |
10th | Rod Bunce (2) | 76 | 73 | 149 | +5 | |
11th | Maxwell Dewitt (3) | 76 | 73 | 149 | +5 | |
12th | Jamie Van Wyk Royal Lytham & St Annes Golf Club (0) | 76 | 73 | 149 | +5 | |
13th | Leigh Clayton (2) | 71 | 78 | 149 | +5 | |
14th | James Higgins Pike Fold (2) | 78 | 72 | 150 | +6 | |
15th | Matthew Clarkson Preston (4) | 75 | 75 | 150 | +6 | |
16th | Neil Croston (4) | 70 | 80 | 150 | +6 | |
17th | Simon McNab Chorley Golf Club (2) | 77 | 74 | 151 | +7 | |
18th | Thomas Stephen Rigby Dean Wood (2) | 73 | 78 | 151 | +7 | |
19th | Grady N Rogerson Blackpool Park Golf Club (2) | 72 | 79 | 151 | +7 | |
20th | Ben Ewen Wilpshire (1) | 72 | 79 | 151 | +7 | |
21st | Alex JAMES Royal Lytham & St Annes Golf Club (3) | 79 | 73 | 152 | +8 | |
22nd | Paul Anderton (5) | 79 | 73 | 152 | +8 | |
23rd | Darren Edwards Chorley (0) | 78 | 74 | 152 | +8 | |
24th | Daniel Wright Chorley (5) | 78 | 74 | 152 | +8 | |
25th | Joseph Yates Dean Wood (2) | 77 | 75 | 152 | +8 | |
26th | Carl Smith (2) | 76 | 76 | 152 | +8 | |
27th | Jack Winward Chorley (2) | 74 | 78 | 152 | +8 | |
28th | Alex Croston (1) | 79 | 74 | 153 | +9 | |
29th | David Hannis Fairhaven (0) | 77 | 76 | 153 | +9 | |
30th | James Nash Ormskirk (3) | 76 | 77 | 153 | +9 | |
31st | Adrian Collins Penwortham (3) | 75 | 78 | 153 | +9 | |
32nd | Tony Kemp (2) | 78 | 76 | 154 | +10 | |
33rd | Mark Diamond Furness (2) | 75 | 79 | 154 | +10 | |
34th | Mark Rennie (5) | 83 | 72 | 155 | +11 | |
35th | Glynn Rees (3) | 83 | 73 | 156 | +12 | |
36th | Ian Hill Royal Lytham & St Annes Golf Club (3) | 80 | 76 | 156 | +12 | |
37th | Graham Bolton Chorley (2) | 76 | 80 | 156 | +12 | |
38th | David Hemingway Chorley (3) | 76 | 81 | 157 | +13 | |
39th | K Ralston De Vere Herons' Reach Golf Club (1) | 83 | 75 | 158 | +14 | |
40th | Andrew Allen Manchester (3) | 83 | 75 | 158 | +14 | |
41st | Simon Duckworth Chorley Golf Club (5) | 81 | 77 | 158 | +14 | |
42nd | MARK Riley Leigh (5) | 80 | 78 | 158 | +14 | |
43rd | Gregg Peel Wilpshire (4) | 80 | 78 | 158 | +14 | |
44th | Matthew Nicholas Pleasington (4) | 79 | 80 | 159 | +15 | |
45th | Kieran Hogarth Royal Lytham & St Annes Golf Club (5) | 78 | 81 | 159 | +15 | |
46th | Graham Parsons Kirkby Lonsdale (5) | 77 | 82 | 159 | +15 | |
47th | Liam Turner Darwen (4) | 82 | 78 | 160 | +16 | |
48th | Benjamin Pullen Saddleworth (2) | 80 | 80 | 160 | +16 | |
49th | G Owen Stand (5) | 80 | 80 | 160 | +16 | |
50th | Ian Makinson Leyland (5) | 79 | 81 | 160 | +16 | |
51st | Harrison Thomas-Cooper St Annes Old Links (3) | 84 | 77 | 161 | +17 | |
52nd | Thomas Riley Clitheroe (3) | 85 | 77 | 162 | +18 | |
53rd | Matthew Cragg Leyland (3) | 81 | 81 | 162 | +18 | |
54th | Connor Winstanley Haydock Park (2) | 78 | 84 | 162 | +18 | |
55th | S Pullen Saddleworth (1) | 82 | 81 | 163 | +19 | |
56th | Jack Kenmare (5) | 84 | 80 | 164 | +20 | |
57th | Joe Manfredi (5) | 82 | 83 | 165 | +21 | |
58th | Mr Paul Wrigley Bolton Old Links (4) | 80 | 86 | 166 | +22 | |
59th | Stephen Ling Chorley (3) | 85 | 84 | 169 | +25 | |
60th | Daniel Rigby Chorley (5) | 87 | 83 | 170 | +26 | |
61st | Barry Knapton Blackpool North Shore (5) | 83 | 89 | 172 | +28 | |
62nd | Tony Bretherton Leyland (5) | 82 | NR | NR | ||
63rd | Gavin Sutcliffe Bolton Old Links (5) | 81 | NR | NR | ||
64th | Dave Fitzgerald (3) | NR | 73 | NR | ||
65th | Matthew R Whittington Pleasington (5) | NR | NR | NR | ||
66th | Ross Clewley Prestbury (1) | 77 | NR | NR | ||
67th | Mark Jones Clitheroe (3) | NR | 77 | NR | ||
68th | Matthew Bradshaw (4) | 82 | NR | NR | ||
69th | Scott Gardner Accrington & District Golf Club (5) | NR | NR | NR | ||
70th | Jordan Kellett (0) | 78 | DQ | DQ | ||
71st | Callum Sharratt (4) | NR | DQ | DQ | ||
72nd | Alastair Riches (2) | DQ | DQ | DQ |
Page will refresh results automatically for one hour