Results | Points | |
1st | Neil Armstrong(6) Stoke Rochford | 42 |
2nd | Graham Hinchcliffe(13) Kirkby Lonsdale Golf Club | 42 |
3rd | Paul Waring(8) Penwortham | 41 |
4th | Mark Penfold(10) | 40 |
5th | Scott McCloy(2) | 40 |
6th | Ian Davis(9) Southport Old Links Golf Club | 40 |
7th | Bob Sergeant(13) | 40 |
8th | Dave Cox(11) | 40 |
9th | John Whalley(15) | 40 |
10th | G Billington(14) Turton | 40 |
11th | Paul Grundy(7) | 40 |
12th | J P Barton(9) Turton | 40 |
12th | Ross Hardie(13) | 40 |
14th | Michael Errington(21) Fishwick Hall Golf Club | 40 |
15th | Nick Hibell(17) | 39 |
16th | Peter Grubb(6) | 39 |
17th | Tony Bretherton(7) Leyland | 39 |
18th | Jim Leitch(17) | 39 |
19th | C Locke(11) Turton | 39 |
20th | Jeff Cotterall(13) Leyland Golf Club | 39 |
21st | Keith Rigby(12) Bolton | 38 |
22nd | Stuart Coupe(10) Pleasington | 38 |
23rd | Derek Drummond(18) Leyland Golf Club | 38 |
24th | Neil Croston(4) | 38 |
25th | Sean Mooney(18) | 38 |
26th | A Darbyshire(11) Haigh Hall Golf Club | 38 |
27th | Paul Wilson(12) | 38 |
28th | Adam Browne(12) | 37 |
29th | Craig Coulton(9) Leyland | 37 |
30th | Scott Smeaton(8) Pleasington | 37 |
31st | Terry Johnson(15) Leyland Golf Club | 37 |
32nd | Dex Porter(12) | 37 |
33rd | Pete Dingle(12) | 37 |
34th | Robin Murphy(13) | 37 |
35th | Darren McMillan(7) | 37 |
36th | Peter Corsby(12) | 36 |
37th | Michael Hale(18) | 36 |
38th | M S Robinson(11) Barrow | 36 |
39th | Paul Anderton(4) | 36 |
40th | Darrell Croston(9) | 36 |
41st | Chris Fyall(13) | 36 |
42nd | Lester Munday(9) | 36 |
43rd | Michael J Smith(7) | 36 |
44th | Jonathan Mensforth(9) Chorley | 35 |
45th | Andrew Robinson(11) Turton | 35 |
46th | A Scott(8) | 35 |
47th | Andrew Ronald Killeen(6) Hillside | 35 |
48th | James Bamford(7) | 35 |
49th | Bill Rawcliffe(10) | 35 |
50th | Ian Drayton(11) | 35 |
51st | Andy Tordoff(13) | 35 |
52nd | Glynn Rees(1) | 35 |
53rd | Gerry Statham(17) | 35 |
54th | Carl Smith(2) | 35 |
55th | Andrew Bradley(12) | 34 |
56th | Gordon Regan(12) Fishwick Hall Golf Club | 34 |
57th | Frank Kenyon(17) | 34 |
58th | Ian Almond(13) | 34 |
59th | Paul O'Connor(6) | 34 |
60th | Roy Clayton(16) | 34 |
61st | Barry Walmsley(14) | 34 |
62nd | John A Wilson(7) | 34 |
63rd | Paul Clucas(13) Hindley Hall Golf Club | 34 |
64th | Joe Bunting(13) | 34 |
65th | N T Fairclough(8) Turton | 34 |
65th | Colin Broadbent(11) | 34 |
67th | Andy Whitaker(9) | 33 |
68th | michael kinsella(18) Beacon Park Golf Club | 33 |
69th | Hank Harrison(24) | 33 |
70th | Rodney Fairhurst(12) | 33 |
71st | Simon Older(3) | 33 |
72nd | Adam Breakell(10) | 33 |
73rd | Jim Irvine(9) | 33 |
74th | Billy Richardson(17) | 32 |
75th | Scott Hardie(6) | 32 |
76th | Stewart Croston(14) | 32 |
77th | Brian Williams(13) | 32 |
78th | Darren Horabin(14) | 32 |
79th | Andrew Hurley(8) | 32 |
80th | Paul Bailey(13) | 32 |
81st | Christopher Salter(10) Gathurst | 32 |
82nd | Andy Nurse(8) | 32 |
83rd | Jim Underwood(21) | 32 |
84th | Leigh Wright(13) Leyland Golf Club | 31 |
85th | Steve Garrett(14) | 31 |
86th | Mark Church(7) Douglas Valley Golf Club | 31 |
87th | John Bridge(16) | 31 |
88th | Tony Rimmer(19) | 31 |
89th | Roy Thompson(10) | 30 |
90th | Brian Johnson(13) | 30 |
91st | Ian Hardman(9) La Grande Mare | 30 |
92nd | Philip C Moore(10) | 30 |
93rd | Paul Gair(18) | 30 |
94th | Mark Davis(16) Beacon Park Golf Club | 30 |
95th | Wayne Wilkinson(17) | 29 |
96th | V McPartland(15) Blackpool North Shore | 29 |
97th | Martin Cook(16) | 29 |
98th | Chris UNDERWOOD(7) Wolstanton | 29 |
99th | Youssef Ziha(11) Leyland | 29 |
100th | R Brookes(12) Turton Golf Club | 28 |
101st | A Mayman(13) Knott End | 28 |
102nd | Paul Green(22) Leyland | 28 |
103rd | Paul Darch(16) | 28 |
104th | R Gracey(20) Silverwood Golf Club | 26 |
105th | Stan Airey(17) | 26 |
106th | Neil Thomas(14) | 25 |
107th | David Mensforth(14) Chorley | 25 |
108th | Barry Wells(25) Beacon Park Golf Club | 25 |
109th | Alan Crane(20) | 24 |
110th | Bob Dawson(13) | 24 |
111th | Alan Preston(11) Haydock Park Golf Club | 24 |
112th | Keith Wheeldon(21) Wokefield Park Golf Club | 23 |
113th | Steven Betmead(17) | 22 |
114th | Karl Valentine(11) | 22 |
DQ | Lee Bradshaw(17) Leyland Golf Club | DQ No handicap |
DQ | Graeme Menzies(10) Leyland Golf Club | DQ No handicap |
DQ | Alex Forrest(6) St Annes Old Links | DQ No handicap |
DQ | Jonathan Strivens(18) Leyland Golf Club | DQ No handicap |
DQ | Mark Bates(16) Longridge | DQ Card not signed |
DQ | Ben Naylor(20) | DQ Card not returned |
DQ | Gary Townley(21) | DQ Card not returned |
Page will refresh results automatically for one hour