(90% handicap allowance)
Team | Nett Results | |
1st | Andrew Cartwright (4) & James Bamford (5) | 46 |
2nd | Alastair Riches (2) & James Z Wilson (11) | 45 |
3rd | Carl Smith (2) & Darren Horabin (10) | 44 |
4th | Robert Kenmare (14) & Jack Kenmare (8) | 44 |
5th | Daniel Clarkson (11) & Graham Haydock (15) | 43 |
6th | Jonny Slade (12) & Joseph Davis (14) | 43 |
7th | Andrew Bradley (10) & Mark Park (10) | 43 |
8th | Kevin Brear (4) & John Brear (14) | 42 |
9th | David McDonough (14) & David Setterfield (12) | 42 |
10th | Benjamin Messent (9) & Ian Davies (12) | 41 |
11th | Nathan Brearley (11) & Leighton Williams (14) | 41 |
12th | Geoffrey Smith (12) & Jason C Roberts (8) | 41 |
13th | Colin Stoney (14) & Martyn Aspinall (16) | 41 |
14th | Neil Westhead (15) & Alan Wright (17) | 40 |
15th | Matthew Birch (3) & Lee Tomlinson (3) | 40 |
16th | Paul Biggins (5) & Thomas Biggins (5) | 39 |
17th | Alan Derbyshire (8) & Anthony I Taylor (17) | 39 |
18th | Ian McMillan (5) & Angus Williamson (5) | 39 |
19th | Tim Griffiths (6) & Michael Southern (5) | 39 |
20th | Jon McLachlan (12) & Brian Williams (13) | 39 |
21st | Jordan Thomas (5) & Andy Rose (5) | 39 |
22nd | Peter English (10) & Peter Woods (9) | 39 |
23rd | John Campion (14) & David Maffey (11) | 39 |
24th | Alan Crane (19) & John Goldspink (6) | 39 |
25th | Bill Johnson (10) & Derek Abrahams (15) | 39 |
26th | Philip C Moore (13) & Michael Goldspink (8) | 38 |
27th | Alan Fothergill (5) & Paul Laycock (10) | 38 |
28th | Stef Buckley (10) & Harry Dunlop (13) | 38 |
29th | Steve Wells (11) & Phil Prince (8) | 38 |
30th | ANTHONY BALL (5) & Andy Bibby (5) | 38 |
31st | Malcolm Owens (6) & Paul H Williams (11) | 38 |
32nd | Gareth Wright (7) & Derek Warburton (10) | 37 |
33rd | Russell Molloy (12) & Andrew T Cookson (5) | 37 |
34th | Ian Shewan (18) & Tony Kemp (3) | 37 |
35th | Francois Haasbroek (9) & Ian Doney (17) | 37 |
36th | Ben Riches (14) & David Rushton (11) | 37 |
37th | Jason Kwok (18) & Dave Fitzgerald (3) | 37 |
38th | Stephen Williams (11) & R Kilgallon (9) | 37 |
39th | Mark Isherwood (19) & Brian Jefferson (13) | 37 |
40th | John Haigh (7) & Dominic Mullan (19) | 37 |
41st | Paul Hollindrake (5) & Tony Hennigan (14) | 37 |
42nd | Jim Strachan (10) & Michael Strachan (18) | 37 |
43rd | Geoff Coulborn (9) & Ryan Riches (16) | 37 |
44th | Paul Wynne (9) & Peter Harburn (10) | 36 |
45th | Gavin Smith (8) & Jared Ellison (5) | 36 |
46th | Michael J Smith (8) & Peter Wolfenden (16) | 36 |
47th | Rod Bunce (3) & Ian Drayton (8) | 36 |
48th | J Crawford (7) & Douglas Crawford (9) | 36 |
49th | Pete Dingle (12) & Craig Watson (20) | 36 |
50th | Mark Wilson (10) & John Copperwaite (7) | 36 |
51st | Michael Hornby (6) & Keith Crompton (5) | 36 |
52nd | Bernard Hayes (10) & Mark Dignam (11) | 36 |
53rd | Philip Sutherland (12) & Peter Clarke (7) | 36 |
54th | Jeff Corless (13) & Mike Gravener (14) | 36 |
55th | Daniel Foster (5) & Graeme Mullin (14) | 36 |
56th | Paul Yates (6) & Joe Yates (14) | 35 |
57th | Andy Yule (14) & Craig Hodgkinson (9) | 35 |
58th | Ian Stuart McNaught (8) & Roberts John (5) | 35 |
59th | Paul Darch (15) & Mark Rennie (5) | 35 |
60th | Andy Taylor (3) & Stephen Harvey (4) | 35 |
61st | Roy Stephenson (12) & Brian Matthews (11) | 35 |
62nd | Joe Bunting (12) & Tony Beswick (11) | 35 |
63rd | Michael Anthony Glover (10) & Martyn George Kippax (14) | 34 |
64th | Jason Proctor (8) & Graham Abbey (8) | 34 |
65th | K Cleaver (5) & Sean Comiskey (1) | 34 |
66th | Graham Fothergill (5) & Darren Thompson (6) | 34 |
67th | Carl Taylor (13) & Barry Fogg (11) | 34 |
68th | Andrew Moorby (11) & Terry S Hollindrake (11) | 34 |
69th | Steven Smith (5) & Les Greenwood (17) | 33 |
70th | Paul Bailey (14) & Paul Wadeson (11) | 33 |
71st | Gary Arrowsmith (8) & Billy Snape (12) | 32 |
72nd | David Rowlands (14) & Ray O'Kane (7) | 32 |
73rd | Paul C Sumner (6) & Mark Price (8) | 32 |
74th | Paul Brittleton (6) & Joe Goffatt (19) | 31 |
75th | Paul Gair (14) & Tony Buschini (11) | 31 |
76th | Derek Moore (22) & Philip Davies (14) | 29 |
77th | A Fairclough (14) & Ian O'Neill (14) | 26 |
78th | Jerry C Turner (11) & Neil L. Pickles (10) | 26 |
79th | Andrew Hurley (6) & Darren McMillan (8) | 25 |
=80th* | David Shoult (13) & Eddie Ward (14) | DQ No Scorecard |
=80th* | John Brown (9) & Alan Watson (16) | DQ No Scorecard, |
=80th* | Daniel Vince (4) & Gareth Westhead (5) | DQ , No Scorecard |
=80th* | Kevin Appleby (7) & D B Williams (11) | DQ No Scorecard |
=80th* | Paul Bridge (11) & John Obrien (12) | DQ No Scorecard |
=80th* | David Porter (8) & Paul Bennion (15) | DQ No Scorecard, |
=80th* | TONY HARLAND (7) & MICHAEL WILKINS (18) | DQ No Scorecard |
=80th* | Eric Glancy (7) & Richard R Campbell (18) | DQ No Scorecard |
=80th* | Graham Cox (14) & Stevie Conelly (14) | DQ , No Scorecard |
=80th* | Gary Maxwell (14) & Peter McAbe (11) | DQ , No Scorecard |
=80th* | Michael Richardson (13) & Paul Steur (13) | DQ No Scorecard |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour