Results | Points | |
1st | Ross Birch(8) Reddish Vale | 43 |
2nd | Jack Kenmare(14) | 43 |
3rd | Mark Williams(19) Grand National Golf Club | 42 |
4th | Johnny Shepherd(16) Haigh Hall | 41 |
5th | Derek Ford(8) | 41 |
6th | N Riley(11) Bootle Golf Club | 41 |
7th | Jonny Slade(14) | 40 |
8th | T Kelly(12) Bootle Golf Club | 40 |
9th | Colm Ahern(11) Turton | 40 |
10th | Mark Poland(3) Lymm | 39 |
11th | Ben March(8) Northenden Golf Club | 39 |
12th | J Reddy(3) Bradford | 39 |
13th | Robert Kenmare(17) | 38 |
14th | Jason Kwok(21) | 38 |
15th | Bill Johnson(12) | 38 |
16th | Ian Ogden(13) | 37 |
17th | A Foy(13) Turton | 37 |
18th | S. Shepherd(13) Colne | 37 |
18th | Darren Scott(2) Kirkby Valley | 37 |
20th | Paul Anderton(5) | 37 |
21st | Martin Reynolds(12) Herons' Reach Golf Club | 37 |
22nd | Joe Bunting(13) | 37 |
23rd | C Fallows(3) Formby | 37 |
24th | Gavin Harrison(7) Blackburn | 36 |
25th | Stewart Ogden(18) | 36 |
26th | James Bamford(6) | 36 |
27th | Callum Sharratt(3) | 36 |
28th | David Leatham(13) Deane | 36 |
29th | Jethro Wilson(13) Shipley | 35 |
30th | Steven Owen(15) Clitheroe | 35 |
31st | Simon Older(0) | 35 |
32nd | Robin Rawcliffe(18) | 35 |
33rd | J Culshaw(12) Bootle | 35 |
34th | Dave Parry(14) Haigh Hall | 35 |
35th | Leighton Williams(15) | 35 |
36th | Andy McAlister(6) Worsley | 35 |
37th | Michael Horsley(22) | 35 |
38th | Kevin Prescott(16) Gathurst | 35 |
39th | Chris Berry(8) Pleasington | 35 |
40th | Stephen Lambert(17) Clitheroe | 35 |
41st | Paul Geddes(5) Northenden Golf Club | 35 |
42nd | J Bennett(7) Bootle Golf Club | 35 |
43rd | Derek Nuttall(18) Towneley | 34 |
44th | Thomas Berry(4) Shipley | 34 |
45th | Rod Bunce(2) | 34 |
46th | Steve Foster(9) Turton | 34 |
47th | Andrew Gray(8) | 34 |
48th | Michael Murray(20) Prestbury | 34 |
49th | D Mulholland(14) Bootle | 34 |
50th | Patrick Daley.(13) Settle Golf Club | 33 |
51st | Peter Wolfenden(17) | 33 |
52nd | Darren McMillan(8) | 33 |
53rd | Neil Chambers(5) Preston | 33 |
53rd | Paul Darch(17) | 33 |
55th | Alan Watson(19) | 33 |
56th | Anthony Harwood(0) Blackburn | 33 |
57th | Nathan Brearley(12) Padeswood & Buckley Golf Club | 33 |
58th | M Niblock(11) Bootle | 33 |
59th | Cliffe Thompson(27) Clayton | 32 |
60th | lee Scott(3) Kirkby Valley | 32 |
61st | David Hollows(6) Clitheroe | 32 |
62nd | Andrew Hurley(9) | 32 |
63rd | Tony Bagnall(16) | 32 |
64th | G Fraser(9) Bootle Golf Club | 32 |
65th | Ian Taylor(12) Ellesmere | 32 |
65th | Ian Taylor(12) Turton | 32 |
67th | Simon R Croft(12) Bolton | 32 |
67th | J Anderson(7) Bootle | 32 |
69th | Stuart Baird(9) Shaw Hill | 32 |
69th | Stuart Baird(9) Shaw Hill | 32 |
71st | Antonie Lightfoot(7) Eaton (Chester) | 31 |
72nd | Daniel Sefton(-1) Lancaster | 31 |
73rd | Glenn Riches(8) | 31 |
74th | Billy Richardson(19) | 31 |
75th | Damiano Patisso(16) | 31 |
76th | Mark Bagnall(17) | 31 |
77th | P Bennett(6) Bootle | 31 |
78th | Dominic Rosney(8) Blackburn | 30 |
79th | Neil Earnshaw(16) Marsden Park | 30 |
80th | B P McPhillips(10) Turton | 30 |
81st | Jamie Hodgkinson(2) Eaton (Chester) | 30 |
82nd | Sion Kenyon(11) | 30 |
83rd | Chris Diggle(9) Carlyon Bay | 30 |
84th | S Smith(20) Deane | 30 |
84th | Stephen J Smith(20) Preston | 30 |
86th | Mick Reddy(20) Clayton | 30 |
87th | David Setterfield(11) | 30 |
88th | Greg COLLIS(11) Rossendale Golf Club | 30 |
89th | Joseph Hunt(4) Silsden Golf Club | 30 |
90th | Tim Griffiths(9) | 30 |
91st | Charles Herbert(15) Alderley Edge | 30 |
92nd | Paul Ballard(19) Wychwood Park | 29 |
93rd | Rob Davies(13) Grange-over-Sands | 29 |
94th | Andrew Topping(5) Worsley | 29 |
95th | Simon Murgatroyd(15) Clitheroe | 29 |
95th | Simon Murgatroyd(15) Clitheroe | 29 |
97th | Jordan Thompson(9) | 29 |
98th | R Williams(18) Bootle Golf Club | 29 |
99th | Iain David Waite(15) Lancaster Golf Club | 29 |
100th | Kevin Cooper(17) Worsley Golf Club | 29 |
101st | Colin Wootton(6) Padeswood & Buckley Golf Club | 29 |
102nd | Patrick Roy Maalma(16) Bolton Golf Club | 29 |
103rd | William Smith(7) | 29 |
104th | James Renyard(15) Harwood Golf Club | 29 |
105th | John Foudy(11) Turton | 28 |
106th | Simon Beavers(13) | 28 |
107th | Kevin Smith(19) Lytham Green Drive Golf Club | 28 |
108th | C Baker(15) Bootle Golf Club | 28 |
109th | Kieran Lawrence(15) Shipley | 28 |
110th | Nick Stokes(8) DeVere Mottram Hall | 28 |
110th | Nick Stokes(8) Worsley | 28 |
112th | Dave Fitzgerald(5) | 28 |
113th | A J Bennett(12) Bootle Golf Club | 28 |
114th | Andrew Barlow(11) Worsley | 28 |
115th | David Carlyle(16) | 27 |
116th | Andy Nurse(5) | 27 |
117th | D Parker(5) Bootle Golf Club | 27 |
118th | Nicholas Shepherd(3) | 27 |
119th | Fred Green(6) Lancaster Golf Club | 26 |
120th | Duncan Sefton(7) Lancaster | 26 |
120th | Robert Eastwood (PMG)(17) Southport Old Links | 26 |
122nd | Frank Craig(14) King Edward Bay Golf Club | 26 |
123rd | Charles Black(15) Bootle Golf Club | 26 |
124th | David Lee(17) | 26 |
125th | peter brandon(13) Bolton Old Links | 26 |
126th | Steve Wells(10) Sale | 25 |
127th | Ian French(9) Bootle Golf Club | 25 |
128th | Richard Stratton(12) Shipley | 25 |
129th | Jon McLachlan(13) | 25 |
130th | Keith Jackson(13) Bolton Old Links | 25 |
131st | A Clark(16) Northenden Golf Club | 24 |
132nd | ERIC LORD(9) Huddersfield | 24 |
133rd | Paul Nuttall(15) Pleasington | 24 |
134th | Duncan Hull(19) | 19 |
135th | Stewart Edge(12) Lancaster | 16 |
136th | Alan Rigby(2) Helsby | 12 |
DQ | Jamie Hodgkinson(2) Eaton (Chester) | DQ No Handicap on card |
DQ | Russell Davies(13) Preston | DQ No Handicap on card |
Page will refresh results automatically for one hour