Results | Nett | |
1st | Ben Riches(20) | 62 |
2nd | Paul Roberts(7) West Lancashire Golf Club | 65 |
3rd | Kevin Brear(5) | 65 |
4th | Brian Rowland(10) | 66 |
5th | Joe Bunting(15) | 66 |
6th | Rod Bunce(3) | 66 |
7th | Tony Bagnall(17) | 66 |
8th | Neil Chambers(6) Preston | 66 |
9th | Garry Manning(13) | 67 |
10th | Alex Kilpatrick(9) Lodge Golf Club | 67 |
11th | Paul Downes(13) Lytham Green Drive Golf Club | 67 |
12th | Paul Darch(18) | 67 |
13th | Paul O'Connor(7) | 67 |
14th | Stan Airey(18) | 67 |
15th | J Wilson(7) Roundhay Golf Club | 68 |
16th | David Firth(5) Otley | 68 |
17th | Mark Jones(16) Houghwood Golf Club | 68 |
18th | Daniel Bolton(3) Lytham Green Drive Golf Club | 68 |
19th | Colin Shore(17) | 68 |
20th | Chris Diggle(10) Carlyon Bay | 68 |
21st | Neil Hayton(11) | 68 |
22nd | Tony Kemp(3) | 69 |
23rd | Alan Worthington(20) Haigh Hall | 69 |
24th | Alastair Riches(1) | 69 |
25th | Kevin Prescott(17) Gathurst | 69 |
26th | Greg Moss(6) | 69 |
27th | Geoff Coulborn(11) | 69 |
28th | Andrew Williams(18) Mossock Hall Golf Club | 69 |
29th | Andy Morley(16) | 70 |
30th | C Fallows(4) Formby | 70 |
31st | Bill Johnson(12) | 70 |
32nd | Neil Giles(6) | 70 |
33rd | Neil Johnstone(14) Hagley | 70 |
34th | Dave Simpson(3) St Annes Old Links | 71 |
35th | Carl Dean(6) | 71 |
36th | Bob Dawson(12) | 71 |
37th | Darren Emsley(19) | 71 |
38th | Neil Riches(5) | 72 |
39th | Paul Wadeson(13) | 72 |
40th | Bill Spence(16) | 72 |
41st | Ian McMillan(5) | 72 |
42nd | Andrew Gray(10) | 72 |
43rd | Colin Stoney(18) | 72 |
44th | Stephen Lees(12) Towneley | 72 |
45th | Graham Hinchcliffe(10) Stonyhurst Park | 72 |
46th | Chris Fyall(14) | 72 |
47th | Phil Ansell(5) | 73 |
48th | Simon Older(1) | 73 |
49th | Raymond Burnett(6) | 73 |
50th | Gerry Statham(19) | 73 |
51st | Callum Sharratt(5) | 73 |
52nd | Stewart Ogden(19) | 73 |
53rd | Paddy Dunne(9) Wilpshire | 73 |
54th | Bob Sergeant(15) | 73 |
55th | Neil Croston(4) | 73 |
56th | Thomas Gorst(12) | 73 |
57th | Stewart Croston(13) | 73 |
58th | David Rigby(7) Leyland | 73 |
59th | Paul Bailey(14) | 73 |
60th | Glenn Riches(8) | 73 |
61st | Michael Lees(15) | 73 |
62nd | Hank Harrison(25) | 73 |
63rd | Brian Laverty(6) | 74 |
64th | Graeme Firth(10) Otley | 74 |
65th | Glynn Rees(1) | 74 |
66th | Scott Gardner(8) | 74 |
67th | Nikky Jonas(18) | 74 |
68th | Robert Cook(14) Hagley | 74 |
69th | Paul Anderton(5) | 74 |
70th | Eliseo Gomez Pozueta(17) Morecambe Golf Club | 74 |
71st | Ian Drayton(9) | 75 |
72nd | Sean Coyle(10) Hillside | 75 |
73rd | Ross Albiston(7) Lytham Green Drive Golf Club | 75 |
74th | Robert Smith(9) | 75 |
75th | Karl Valentine(11) | 75 |
76th | Stuart Barker(12) Leyland | 75 |
77th | Roy Clayton(17) | 75 |
78th | Jason Kwok(23) | 75 |
79th | Shaun Miller(15) | 75 |
80th | J Sutcliffe(5) Cleeve Cloud Golf Club | 75 |
81st | michael kinsella(18) Beacon Park Golf Club | 75 |
82nd | Lee Smart(18) Hagley | 75 |
83rd | S Smith(18) Deane | 75 |
84th | Graham McLean(8) | 76 |
85th | Frank Craig(14) King Edward Bay Golf Club | 76 |
86th | Jim Lydon(7) | 76 |
87th | Jeff Waterworth(4) | 76 |
88th | Michael Tomlinson(23) Hagley Golf & Country Club | 76 |
89th | Carl Smith(1) | 76 |
90th | Michael Hornby(7) Pleasington Golf Club | 76 |
91st | Steve Garrett(16) | 76 |
92nd | Alex Croston(2) | 76 |
93rd | Peter Stanton(22) Hagley Golf & Country Club | 76 |
94th | Darren Clarke(13) Kirkby Valley | 76 |
95th | Paul Grundy(7) | 76 |
96th | Mike Hoole(5) | 76 |
97th | John Laird(13) | 76 |
98th | Philip Crankshaw(11) | 77 |
99th | Mark Noble(17) | 77 |
100th | Paul Tennant(7) | 77 |
101st | Peter Marr(11) | 77 |
102nd | Martyn Aspinall(18) | 77 |
103rd | John Curran(5) | 77 |
104th | David Rushton(12) | 77 |
105th | Paul Wilson(10) | 77 |
106th | Billy Richardson(18) | 77 |
107th | Andy Nurse(6) | 78 |
108th | Gavin Rees(4) | 78 |
109th | Ian Rothwell(7) Preston Golf Club | 78 |
110th | Alan Watson(19) | 78 |
111th | Martyn Sweeney(13) | 78 |
112th | Kenneth Butlin(19) Hagley | 78 |
113th | Solomon Toner(3) | 78 |
114th | Keith Hobbis(13) Hagley | 78 |
115th | A MUSGRAVE(19) Hagley | 78 |
116th | Ralph Neale(12) Hagley | 78 |
117th | David Williams(18) Uttoxeter | 78 |
118th | Brett Dawson(5) | 79 |
119th | Wayne Wilkinson(15) | 79 |
120th | C Raynor(18) | 79 |
121st | Michael J Smith(8) | 79 |
122nd | Brian Horton(16) Hagley | 79 |
123rd | Colin Whitmore(23) | 79 |
124th | Alex Taylor(18) | 80 |
125th | John A Wilson(5) | 80 |
126th | Brian Johnson(16) | 80 |
127th | Kevin Gerrard(12) | 80 |
128th | Chris Perkin(14) | 80 |
129th | Lyndon Tyler(16) Hagley | 80 |
130th | Graham Hall(19) | 81 |
131st | Patrick Anthony Griffin(17) Dean Wood Golf Club | 81 |
132nd | Jim Forrest(16) | 82 |
133rd | Ian Cadman(15) | 82 |
134th | Patrick Griffin(16) Blundells Hill Golf Club | 82 |
135th | Rick Singleton(17) | 83 |
136th | Mitchell Waring(8) | 84 |
137th | Kevin Harris(13) | 84 |
138th | Peter Wolfenden(17) | 84 |
139th | John D Evans(23) Hagley | 84 |
140th | Paul Singleton(14) St Annes Old Links | 85 |
141st | Stuart McCall(21) Chester Golf Club | 86 |
142nd | Andy Blakeney(16) | 88 |
143rd | D Haase(14) Lytham Green Drive Golf Club | 89 |
144th | Jonathon Moorhouse(19) | 92 |
145th | Tim Tyler(28) Brickhampton Court | 92 |
146th | Robert Gibbons(26) Hagley | 93 |
147th | Darren Horabin(13) | NR |
148th | Gary Fitzsimon(12) | NR |
149th | Duncan Woodhead(16) | NR |
150th | Steve Baines(20) Stonyhurst Park | NR |
151st | Craig Watson(23) | NR |
152nd | Simon Woodrow(17) | NR |
153rd | Doug Chilton(6) Lytham Green Drive Golf Club | NR |
154th | Daniel Foster(6) | NR |
155th | Graeme Mullin(16) | NR |
156th | Jack Singleton(18) | NR |
157th | John Campion(15) Grange-over-Sands Golf Club | NR |
158th | Steve Bentley(12) | NR |
159th | Benny Emsley(13) | NR |
Page will refresh results automatically for one hour