Results | Points | |
1st | James Renyard(15) | 41 |
2nd | Chris Berry(9) Pleasington | 41 |
3rd | Simon Murgatroyd(17) | 41 |
4th | Martin Smith(17) | 40 |
5th | Graeme Erickson(7) West Derby | 40 |
6th | Mark Redman(12) | 40 |
7th | Steven Owen(19) Clitheroe | 39 |
8th | John Kane(6) Delamere Forest | 39 |
9th | Mick Reddy(19) Clayton | 39 |
10th | Paul Tennant(7) | 39 |
11th | ANDREW GRAY(10) | 39 |
12th | iain waite(20) | 39 |
13th | Fred Nelson(10) Worsley | 39 |
14th | Michael Horsley(22) | 38 |
15th | Graham McLean(8) | 38 |
16th | Keith Rigby(11) | 38 |
17th | James Dunn(16) | 38 |
18th | Craig Catlow(8) | 38 |
19th | Andrew Cartwright(6) | 38 |
20th | Leighton Williams(15) | 38 |
20th | Stuart Baird(7) Shaw Hill | 38 |
22nd | Darren McMillan(8) | 38 |
23rd | C Fallows(5) Formby | 38 |
24th | Bill Johnson(12) | 37 |
25th | Andy Nurse(6) | 37 |
26th | ERIC LORD(9) Huddersfield | 37 |
27th | Adam Holliday(6) Royal Lytham & St Annes Golf Club | 37 |
28th | Tim Griffiths(9) | 37 |
29th | Paul Anderton(4) | 37 |
30th | Greg Moss(6) | 37 |
31st | Samuel Prince(-2) Stockport | 37 |
32nd | Rod Bunce(3) | 37 |
33rd | Chris Morton(22) | 37 |
34th | Craig Watson(23) | 37 |
35th | Mark Jones(16) Stoneyholme Golf Club | 37 |
36th | Ben Riches(21) | 36 |
37th | Shane Waite(18) | 36 |
38th | Christopher Diggle(10) | 36 |
39th | Wayne Wilkinson(16) | 36 |
40th | Roy Stephenson(13) | 36 |
41st | Andrew Allen(3) Manchester | 36 |
42nd | Paul Buckley(6) | 36 |
43rd | P Wrigley(6) Blackley Golf Club | 36 |
44th | Darren Earl(9) Lancaster | 36 |
45th | Steve Johnson(12) Lansil Sports | 36 |
46th | Peter Wolfenden(17) | 36 |
47th | Joe Bunting(15) | 36 |
48th | Michael Liall(8) Northenden | 36 |
49th | Robin Rawcliffe(16) | 36 |
50th | L Matthews(16) Baxenden & District Golf Club | 35 |
51st | Jackson Almond(6) Mitcham | 35 |
52nd | Daniel Murray(12) Poulton Park Golf Club | 35 |
53rd | Simon Older(0) | 35 |
54th | Paul Davies(4) | 35 |
55th | Jay Townson(18) | 35 |
56th | Brian Matthews(12) Knott End | 35 |
57th | Michael Parkin(16) Preston | 35 |
58th | Craig Dyson(10) | 35 |
59th | Paul Barlow(13) Worsley | 35 |
60th | Michael Hornby(6) Pleasington Golf Club | 35 |
60th | Tom Mercer(6) Blackpool North Shore | 35 |
62nd | Colin WELSBY(8) Poulton-le-Fylde Golf Club | 35 |
63rd | Andrew Hurley(9) | 35 |
64th | Martin Reynolds(11) Herons' Reach Golf Club | 35 |
65th | Peter Dixon(17) Baxenden & District | 35 |
66th | Ian Ogden(14) | 35 |
67th | Ian Drayton(9) | 35 |
68th | Steve Thomason(11) | 34 |
69th | J Reddy(3) Bradford | 34 |
70th | Andrew Jarman(5) Lancaster | 34 |
71st | Craig Trantum(13) Lymm | 34 |
72nd | Aiden Hoosen(1) North Manchester Golf Club | 34 |
72nd | Stephen Lambert(17) Clitheroe | 34 |
74th | David Stone(4) Lancaster | 34 |
75th | Glenn Riches(8) | 34 |
76th | D Entwistle(5) Shaw Hill Golf Club | 34 |
77th | Anthony Gatrell(12) Lancaster | 34 |
78th | Karl Valentine(11) | 34 |
79th | Arthur Ellison(15) Allerton Manor | 34 |
80th | Andrew Barlow(11) Worsley | 34 |
81st | Colin Broadbent(14) | 34 |
82nd | Tom Harrison(14) | 33 |
83rd | James Bamford(6) | 33 |
84th | Kevin Prescott(17) | 33 |
85th | Andy D Stevens(11) | 33 |
86th | Alastair Riches(1) | 33 |
87th | Martin Cooper(5) | 33 |
88th | Anthony Taylor(19) | 33 |
89th | Fred Green(8) Lancaster Golf Club | 32 |
90th | Duncan Hull(19) | 32 |
91st | David Rushton(11) | 32 |
92nd | Keith Jackson(13) Bolton Old Links | 32 |
93rd | Mark McCann(16) Lancaster | 32 |
94th | Simon Bithell(16) Myerscough | 31 |
95th | Alan Meikle(15) Lansil Sports | 31 |
96th | Jack Singleton(17) | 31 |
97th | Peter Taylor(8) Baxenden & District | 31 |
98th | Patrick Daley(13) Kirkby Lonsdale | 31 |
99th | Hank Harrison(25) | 31 |
100th | Sue Cowell(26) Fishwick Hall Golf Club | 31 |
101st | Paul Bailey(14) | 31 |
102nd | Tony Kane(20) | 31 |
103rd | David Leatham(12) Deane | 30 |
104th | Phil Young(13) Lymm | 30 |
105th | Alan Derbyshire(10) Hindley Hall | 30 |
106th | Raymond S Burnett(6) Cathkin Braes Golf Club | 30 |
107th | Bill Rawcliffe(11) | 30 |
108th | Sandra J Schofield(12) Southport Ladies | 30 |
109th | Graham Atkinson(20) Wilpshire | 30 |
110th | Deborah Purdon(24) Blackpool North Shore Golf Club | 30 |
111th | Darren Emsley(18) | 30 |
112th | Colin Barker(9) Clitheroe | 29 |
113th | Jon McLachlan(12) | 29 |
114th | Stewart Ogden(19) | 28 |
115th | Michael VanHolsbeke(11) Longridge Golf Club | 28 |
116th | Daniel Sinnott(19) | 28 |
117th | patrick maalma(16) | 28 |
118th | Stewart Stamper(10) Silecroft | 28 |
119th | Robbie Henderson(7) Allerton Manor | 28 |
120th | Mark Jones(13) Blundells Hill Golf Club | 27 |
121st | Mark Hancock(8) St Annes Old Links | 27 |
122nd | Paul McDermott(16) Baxenden & District | 27 |
123rd | Jason Kwok(25) | 27 |
124th | Damiano Patisso(16) | 26 |
125th | Nick Stokes(9) | 26 |
126th | G Catlow(14) Great Harwood Golf Club | 25 |
127th | Tim Roberts(13) Settle & Giggleswick | 24 |
128th | Tony Dobson(10) Baxenden & District Golf Club | 24 |
129th | Derek Moore(25) Dean Wood | 23 |
130th | Kate Livesey(14) Wilpshire | 23 |
DQ | Kevin Smith(20) Lytham Green Drive Golf Club | DQ Played off the wrong handicap |
DQ | Craig Hodgkinson(11) | DQ NO HANDICAP ON SCORECARD |
DQ | William Holmes(7) | DQ NO HANDICAP ON SCORECARD |
DQ | Mark Dickinson(20) Preston | DQ NO SCORECARD |
DQ | Stewart Edge(11) Lancaster | DQ NO SCORECARD |
DQ | John Farrell(9) North Manchester | DQ NO SCORECARD |
DQ | Raymond Kewley(11) Conwy(Caernarvonshire) Golf Club | DQ NO SCORECARD |
DQ | Steve Garrett(16) | DQ NO SCORECARD |
Page will refresh results automatically for one hour