Results | Points | |
1st | Martin Finch(15) | 43 |
2nd | John Young(20) Skidby Lakes Golf Club | 42 |
3rd | Craig Holloway(17) | 42 |
4th | Billy Richardson(19) | 42 |
5th | Karl Valentine(12) | 41 |
6th | Steve Skupski(10) Heswall | 40 |
7th | Neil Riches(5) | 40 |
8th | Andrew Hurley(10) | 40 |
9th | Gerald. H. Buckley(12) Ellesmere | 40 |
10th | Andrew Walker(20) | 39 |
11th | Paul Tennant(9) | 39 |
12th | John Link(14) | 39 |
13th | Steven Owen(20) Clitheroe | 39 |
14th | Geoff Coulborn(12) | 39 |
15th | Brian Butler(8) Fairhaven Golf Club | 38 |
16th | Paul Heaton(6) | 38 |
17th | Tony Kemp(3) | 38 |
18th | Alastair Riches(1) | 38 |
19th | John Curran(5) | 38 |
20th | Jack Singleton(18) | 37 |
21st | Paul Wadeson(15) | 37 |
22nd | Dale Newton(14) | 37 |
23rd | C Fallows(6) Formby | 37 |
24th | Phil Ansell(4) | 37 |
25th | Paul Daley(11) Blackpool North Shore Golf Club | 36 |
26th | Mark Dewhurst(6) Heswall | 36 |
27th | Richard Grime(9) | 36 |
28th | Mark Pemberton(14) Great Harwood | 36 |
29th | Nathaniel Bellamy(5) West Lancashire Golf Club | 36 |
30th | Roy Stephenson(13) | 35 |
31st | Dave Buston(17) | 35 |
32nd | Glynn Rees(1) | 35 |
33rd | Glenn Riches(8) | 35 |
34th | Graham Wilcock(21) | 35 |
35th | Colin Broadbent(14) | 35 |
36th | Zachariah Smith(12) Heswall Golf Club | 35 |
37th | Roy Clayton(17) | 34 |
38th | Michael Frederick Parr(15) Fleetwood | 34 |
39th | Brian Gardiner(10) | 34 |
40th | Neil Giles(5) | 34 |
41st | Andy Yule(13) | 34 |
42nd | Michael Harris(8) | 34 |
43rd | Paul Biggins(5) St Annes Old Links | 34 |
44th | Andrew Aukland(9) | 33 |
45th | Chris Smith(9) | 33 |
46th | Peter Bellamy(9) Birchwood Golf Club | 33 |
47th | Harold Rees(18) | 33 |
48th | Tim Roberts(13) Settle & Giggleswick | 33 |
49th | Brian Matthews(11) Knott End | 33 |
50th | Michael Lees(15) | 33 |
51st | Paul Jenkinson(21) | 33 |
52nd | Tim Gilmartin(11) | 33 |
53rd | Stewart Edge(11) Lancaster | 33 |
54th | Paul Grundy(7) | 32 |
55th | Paul O'Connor(8) | 32 |
56th | I Williams(15) Accrington & District Golf Club | 32 |
56th | John Taylor(7) | 32 |
58th | Chris Lydon(9) | 32 |
59th | Simon Hockings(2)(18) | 32 |
60th | Stuart Crolla(2) Blackpool North Shore | 32 |
61st | Jonathan Gardiner(14) | 32 |
62nd | Brett Dawson(5) | 32 |
63rd | Mark Noble(16) | 32 |
64th | Ed Truscott(19) Chorlton cum Hardy | 32 |
65th | Gary Worthington(24) | 31 |
66th | Richard Tong(16) Chorlton cum Hardy | 31 |
67th | Stephen Lambert(17) Clitheroe | 31 |
68th | Pete Dingle(14) | 31 |
69th | Andrew Gray(10) | 31 |
70th | Leighton Williams(15) | 31 |
71st | Andy Morley(15) | 31 |
72nd | Anthony Cullen(6) Ellesmere | 31 |
73rd | Glen Elvidge(8) Lodge Golf Club | 31 |
74th | D Hackwood(9) Blackpool North Shore | 31 |
75th | Mark McCann(15) Lancaster | 31 |
76th | Peter Butterworth(11) Wilpshire | 31 |
77th | Ian Cadman(15) | 31 |
78th | Gavin Rees(5) | 31 |
79th | Rod Bunce(2) | 31 |
80th | David Rodwell(13) Wilpshire Golf Club | 30 |
81st | Steven Wearden(14) | 30 |
82nd | Andy Nurse(6) | 30 |
83rd | Jon McLachlan(12) | 29 |
84th | Michael J Smith(8) | 29 |
85th | Andy Dahl(20) | 29 |
86th | Neil Hayton(10) | 29 |
87th | Paul McCreedy(8) Blackpool Park Golf Club | 29 |
88th | Neil G. Stephenson(6) Heswall | 29 |
89th | Bob Sergeant(14) | 29 |
90th | Bill Johnson(13) | 29 |
91st | Simon Bithell(17) Myerscough | 29 |
92nd | Jeffrey Walkington(20) | 28 |
93rd | March Church(6) Duxbury Park Golf Club | 28 |
94th | Paul Bailey(14) | 28 |
95th | John D. Felton(15) Heswall Golf Club | 28 |
96th | R A Barnes(16) | 28 |
97th | Stan Airey(17) | 28 |
98th | Chris Berry(8) Pleasington | 27 |
99th | P Philip(21) Workington | 27 |
100th | Graham Hall(18) | 27 |
101st | Stephen Cryer(15) Heswall Golf Club | 26 |
102nd | Patrick Daley(13) Kirkby Lonsdale | 26 |
103rd | Creag Williams(17) Blackpool North Shore Golf Club | 26 |
104th | Kevin Harris(16) | 26 |
105th | Lee Mann(15) | 26 |
106th | Andrew Bradley(12) | 24 |
107th | Graeme Mullin(15) | 24 |
108th | Martyn Sweeney(12) | 24 |
109th | Ian Drayton(10) | 24 |
110th | Robin Rawcliffe(16) | 23 |
111th | John Haggerty(17) | 22 |
112th | Andrew Ronald Killeen(7) Hillside | 22 |
113th | Ian Boe(20) | 22 |
114th | Paul Darch(18) | 21 |
115th | Martyn Morley(22) | 21 |
116th | John Johnstone(17) | 21 |
117th | Joe Barnes(13) | 21 |
118th | Philip Carter(17) Ellesmere | 21 |
119th | Paul Culshaw(13) Skipton | 20 |
DQ | Michael Noonan(22) Burnley Golf Club | DQ no handicap on card |
DQ | Myles Moore(12) Burnley | DQ no handicap on card |
DQ | Ian James(17) Whalley | DQ no handicap on card |
DQ | Danny Morley(5) | DQ No handicap or signature on card |
DQ | T Vickers(21) De Vere Herons' Reach Golf Club | DQ No signatures on card |
Page will refresh results automatically for one hour