| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Justin Hawes (18) | 63 | 63 | -9 | ||
| 2nd | Michael J Smith (8) | 67 | 67 | -5 | ||
| 3rd | Robin Murphy (12) | 67 | 67 | -5 | ||
| 4th | Glynn Rees (3) | 67 | 67 | -5 | ||
| 5th | Gary Marcus (8) | 68 | 68 | -4 | ||
| 6th | Mark Noble (17) | 68 | 68 | -4 | ||
| 7th | Alex Croston (1) | 69 | 69 | -3 | ||
| 8th | Paul O'Connor (8) | 70 | 70 | -2 | ||
| 9th | Callum Sharratt (8) | 70 | 70 | -2 | ||
| 10th | Phil Ansell (5) | 70 | 70 | -2 | ||
| 11th | Gavin Rees (5) | 70 | 70 | -2 | ||
| 12th | Frank Kenyon (17) | 70 | 70 | -2 | ||
| 13th | Steven Oakley (16) | 71 | 71 | -1 | ||
| 14th | Mike Barnes (12) | 71 | 71 | -1 | ||
| 15th | Chris Wilson (3) | 71 | 71 | -1 | ||
| 16th | Jim Clayton (10) | 71 | 71 | -1 | ||
| 17th | Wade Maudsley (11) | 71 | 71 | -1 | ||
| 18th | Phil Darlow (10) | 71 | 71 | -1 | ||
| 19th | Stan Airey (17) | 72 | 72 | LEVEL | ||
| 20th | Paul Grundy (6) | 72 | 72 | LEVEL | ||
| 21st | Dave Cox (12) | 72 | 72 | LEVEL | ||
| 22nd | Jim McLaren (13) | 72 | 72 | LEVEL | ||
| 23rd | Terence Walsh (12) | 73 | 73 | +1 | ||
| 24th | Simon Older (1) | 73 | 73 | +1 | ||
| 25th | Alastair Riches (2) | 73 | 73 | +1 | ||
| 26th | Roy Clayton (18) | 73 | 73 | +1 | ||
| 27th | Stuart Osborne (12) | 73 | 73 | +1 | ||
| 28th | John Walker (5) | 73 | 73 | +1 | ||
| 29th | Darren Reader (7) | 73 | 73 | +1 | ||
| 30th | John Brown (12) | 73 | 73 | +1 | ||
| 31st | Andrew Culshaw (9) | 74 | 74 | +2 | ||
| 32nd | Carl Dean (6) | 74 | 74 | +2 | ||
| 33rd | Carl Smith (2) | 74 | 74 | +2 | ||
| 34th | Gerry Statham (19) | 74 | 74 | +2 | ||
| 35th | Neil Giles (6) | 74 | 74 | +2 | ||
| 36th | Martin Cook (14) | 75 | 75 | +3 | ||
| 37th | Peter Marr (10) | 75 | 75 | +3 | ||
| 38th | Glenn Wellard (8) | 75 | 75 | +3 | ||
| 39th | John Taylor (8) | 75 | 75 | +3 | ||
| 40th | Neil Croston (5) | 75 | 75 | +3 | ||
| 41st | Philip Crankshaw (11) | 76 | 76 | +4 | ||
| 42nd | Rob Ainsworth (13) | 76 | 76 | +4 | ||
| 43rd | Mark Redman (14) | 76 | 76 | +4 | ||
| 44th | Geoffrey Graham (12) | 77 | 77 | +5 | ||
| 45th | Andy Nurse (5) | 77 | 77 | +5 | ||
| 46th | C Raynor (17) | 77 | 77 | +5 | ||
| 47th | Rod Bunce Hesketh (3) | 77 | 77 | +5 | ||
| 48th | Jim Irvine (9) | 78 | 78 | +6 | ||
| 49th | Alan Wilson (8) | 78 | 78 | +6 | ||
| 50th | Glenn Riches (9) | 78 | 78 | +6 | ||
| 51st | Andy Thompson (16) | 79 | 79 | +7 | ||
| 52nd | Paul Anderton (5) | 79 | 79 | +7 | ||
| 53rd | Michael Goldspink (9) | 79 | 79 | +7 | ||
| 54th | Jim Forrest (16) | 80 | 80 | +8 | ||
| 55th | Bryan Hargreaves (13) | 80 | 80 | +8 | ||
| 56th | Jim Underwood (17) | 80 | 80 | +8 | ||
| 57th | Peter Grubb (6) | 80 | 80 | +8 | ||
| 58th | Duncan Woodhead (17) | 82 | 82 | +10 | ||
| 59th | Bob Dawson (12) | 83 | 83 | +11 | ||
| 60th | Kevin Gerrard (11) | 83 | 83 | +11 | ||
| 61st | Bob Connelly (12) | 85 | 85 | +13 | ||
| 62nd | Brian Williams (12) | 85 | 85 | +13 | ||
| 63rd | Andy Yule (12) | 87 | 87 | +15 | ||
| 64th | Pete Whiteside (13) | NR | NR | |||

Page will refresh results automatically for one hour
