Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | J Brice Manchester Golf Club (-1) | 67 | 68 | 135 | -9 | |
2nd | Paul Kinnear Formby (-3) | 70 | 70 | 140 | -4 | |
3rd | Jake Dudley Blackpool North Shore (1) | 73 | 71 | 144 | LEVEL | |
4th | Callan Barrow Royal Lytham & St Annes Golf Club (0) | 72 | 73 | 145 | +1 | |
5th | Nathaniel Bellamy West Lancashire Golf Club (5) | 75 | 71 | 146 | +2 | |
6th | Ian Hill Royal Lytham & St Annes Golf Club (2) | 74 | 72 | 146 | +2 | |
7th | Alex Croston (1) | 73 | 74 | 147 | +3 | |
8th | Benjamin Churchill Beeston Fields Golf Club (-1) | 72 | 75 | 147 | +3 | |
9th | David Hannis Fairhaven (0) | 66 | 81 | 147 | +3 | |
10th | Sean Mills Sandiway Golf Club (2) | 77 | 71 | 148 | +4 | |
11th | Patrick Bell Royal Lytham & St Annes Golf Club (0) | 76 | 72 | 148 | +4 | |
12th | J Stothers Seascale (2) | 74 | 75 | 149 | +5 | |
13th | Max Rogers Astbury (Congleton) Golf Club (4) | 72 | 77 | 149 | +5 | |
14th | D Moseley Blackpool North Shore Golf Club (1) | 72 | 77 | 149 | +5 | |
15th | James Hall Royal Lytham & St Annes Golf Club (2) | 74 | 76 | 150 | +6 | |
16th | Andy Judson Lymm (3) | 77 | 74 | 151 | +7 | |
17th | Gavin Rees (5) | 76 | 75 | 151 | +7 | |
18th | Stuart Crolla Blackpool North Shore (2) | 73 | 78 | 151 | +7 | |
19th | Glynn Rees (2) | 77 | 75 | 152 | +8 | |
20th | Simon Older (1) | 75 | 78 | 153 | +9 | |
21st | Danny Morley Blackpool North Shore Golf Club (5) | 79 | 75 | 154 | +10 | |
22nd | Chris Wilson (3) | 76 | 78 | 154 | +10 | |
23rd | John Kane Delamere Forest (5) | 80 | 75 | 155 | +11 | |
24th | Jack Brownrigg Hartford (4) | 79 | 76 | 155 | +11 | |
25th | Carl Smith (1) | 76 | 79 | 155 | +11 | |
26th | Carl Dean (5) | 81 | 75 | 156 | +12 | |
27th | Alastair Riches (1) | 78 | 78 | 156 | +12 | |
28th | Jeff Waterworth (4) | 77 | 80 | 157 | +13 | |
29th | Gavin Sutcliffe Bolton Old Links (5) | 73 | 84 | 157 | +13 | |
30th | Paul Anderton (4) | 79 | 79 | 158 | +14 | |
31st | Harvey Talarczyk Royal Lytham & St Annes Golf Club (4) | 78 | 80 | 158 | +14 | |
32nd | L Talarczyk Royal Lytham & St Annes Golf Club (5) | 78 | 82 | 160 | +16 | |
33rd | Jordan Thomas (5) | 80 | 81 | 161 | +17 | |
34th | Barry Knapton Blackpool North Shore (5) | 77 | 84 | 161 | +17 | |
35th | James Eastham Pleasington (5) | 86 | 78 | 164 | +20 | |
36th | Neil Croston (5) | 83 | 81 | 164 | +20 | |
37th | Stephen Ling Chorley (4) | 84 | 81 | 165 | +21 | |
38th | Jordan Kellett Great Harwood (3) | 95 | 73 | 168 | +24 | |
39th | James Bamford (5) | 85 | 84 | 169 | +25 | |
40th | David Ashton North Manchester (5) | 84 | 86 | 170 | +26 | |
41st | Matthew Zakrzewski Portal Premier Golf Club (4) | 85 | 86 | 171 | +27 | |
42nd | STEVEN TAYLOR Highgate Golf Club (5) | 87 | 85 | 172 | +28 | |
43rd | Peter Collis Blackpool North Shore (5) | 89 | 84 | 173 | +29 | |
44th | P Keogh North Manchester Golf Club (1) | 72 | NR | NR | ||
45th | Stuart Crompton Gathurst Golf Club (5) | 76 | NR | NR | ||
46th | Neil Relph Leyland (5) | NR | NR | NR | ||
47th | Simon Firth De Vere Herons' Reach Golf Club (5) | 76 | NR | NR | ||
48th | D Collis Blackpool North Shore (2) | 82 | NR | NR | ||
49th | Matthew Wilcox West Lancashire Golf Club (4) | 74 | 74 | +2 | ||
50th | Michael Cunliffe St Annes Old Links (4) | 78 | 78 | +6 | ||
51st | Leon Barber St Annes Old Links (5) | 83 | 83 | +11 | ||
52nd | Daniel McKeown Bolton Golf Club (4) | NR | NR | |||
53rd | Andrew Cartwright (5) | 85 | DQ | DQ | ||
54th | Terence Brown Stand (2) | DQ | DQ | DQ |
Page will refresh results automatically for one hour