(75% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Anderton (4) & Simon Older (1) | 36 | 
| 2nd | Steven Oakley (12) & Darren Reader (6) | 35 | 
| 3rd | Jim Forrest (14) & Hank Harrison (20) | 35 | 
| 4th | Glenn Riches (7) & Andy Nurse (5) | 35 | 
| 5th | Paul O'Connor (6) & Gary Brierley (9) | 34 | 
| 6th | Harold Rees (14) & Dave Holloway (14) | 34 | 
| 7th | Gavin Rees (4) & Tony Kemp (2) | 34 | 
| 8th | Benny Emsley (10) & Karl Valentine (9) | 34 | 
| 9th | Glen Furnival (0) & Richard Grime (6) | 33 | 
| 10th | Rod Bunce (3) & Ian Drayton (10) | 33 | 
| 11th | Roy Stephenson (9) & Colin Broadbent (10) | 33 | 
| 12th | Tony Rigby (11) & Derek Sandwell (11) | 33 | 
| 13th | Wade Maudsley (9) & Mark Golden (14) | 32 | 
| 14th | Martin Cook (11) & C Raynor (13) | 32 | 
| 15th | James Bamford (5) & Graham McLean (6) | 32 | 
| 16th | Alan Crane (17) & Michael Goldspink (7) | 32 | 
| 17th | Alastair Riches (2) & Dave Watt (14) | 31 | 
| 18th | Harry Taylor (11) & Brian Williams (9) | 31 | 
| 19th | David Latham (10) & Colin Wilson (17) | 31 | 
| 20th | John Walker (4) & Andy Yule (8) | 31 | 
| 21st | Tony Kane (14) & Sean Mooney (13) | 31 | 
| 22nd | Ken Kerr (11) & Robin Murphy (9) | 31 | 
| 23rd | Ryan Andrew (12) & Scott Sugden (14) | 30 | 
| 24th | Ian Shewan (15) & Colin Shore (13) | 30 | 
| 25th | Jim Bellamy (8) & Bob Connelly (9) | 30 | 
| 26th | Steve Garrett (12) & Bob Dawson (9) | 30 | 
| 27th | Frank Kenyon (13) & Neil Riches (4) | 30 | 
| 28th | Martin Donnelly (14) & Philip A Moore (11) | 30 | 
| 29th | Barrie Whiteside (11) & Robert Harrison (16) | 30 | 
| 30th | Norman Alecock (14) & Thomas Robinson (15) | 30 | 
| 31st | Andrew Hurley (7) & Darren McMillan (5) | 30 | 
| 32nd | Neil Giles (4) & Tim Gilmartin (8) | 29 | 
| 33rd | Adam Browne (8) & Mark Rose (2) | 29 | 
| 34th | Roy Clayton (13) & Dave Cox (9) | 29 | 
| 35th | Geoffrey Graham (8) & Derek Hadden (8) | 28 | 
| 36th | Terence Walsh (10) & Dex Porter (9) | 28 | 
| 37th | Eddie Wright (18) & Jeremy Dyas (11) | 28 | 
| 38th | Mike Chapman (10) & Anthony Wood (11) | 27 | 
| 39th | Mike Lovell (8) & Ben Riches (17) | 27 | 
| 40th | Lloyd Aspin Rogers (8) & Jacques Knight (9) | 27 | 
| 41st | Kevin Clough (8) & Matt Roberts (8) | 27 | 
| 42nd | Phil Ansell (4) & Carl Dean (5) | 27 | 
| 43rd | Laurie Faragher (21) & Peter Grubb (4) | 27 | 
| 44th | John Link (10) & Brian Gardiner (9) | 27 | 
| 45th | Roger Coar (11) & Nigel Atherton (11) | 27 | 
| 46th | Colin Valentine (17) & John Haggerty (14) | 27 | 
| 47th | Andy Blakeney (14) & Philip Crankshaw (8) | 27 | 
| 48th | Dave Warburton (14) & Mark Redman (11) | 27 | 
| 49th | Derek Porter (9) & Paul Jenkinson (16) | 26 | 
| 50th | Andy Garton (11) & Chris Garton (11) | 26 | 
| 51st | Duncan Woodhead (14) & Neil Hayton (8) | 26 | 
| 52nd | Brian Thomas (14) & Jordan Thomas (8) | 26 | 
| 53rd | Greg Moss (6) & Mark Noble (13) | 26 | 
| 54th | Mark Ashton (6) & Mark Brook (11) | 26 | 
| 55th | Brian Rowland (6) & Gary Marcus (8) | 26 | 
| 56th | John Wrench (17) & Jim Underwood (14) | 26 | 
| 57th | Ken English (16) & Harold Jones (15) | 26 | 
| 58th | Graham Hall (13) & Gerry Statham (15) | 26 | 
| 59th | Robin Rawcliffe (13) & Ian Cadman (12) | 25 | 
| 60th | Ian Almond (10) & Mike Gee (20) | 24 | 
| 61st | Bill Pye (14) & Pete Whiteside (11) | 24 | 
| 62nd | Phil Darlow (7) & Cliff Warburton (8) | 23 | 
| 63rd | Bob Sergeant (10) & Lester Munday (8) | 23 | 
| 64th | Gary Townley (14) & Ben Naylor (16) | 23 | 
| 65th | Rodney Fairhurst (10) & Jim Leitch (13) | 23 | 
| 66th | Brian Johnson (10) & Jon McLachlan (8) | 23 | 
| 67th | Philip Rowland (18) & Morgan Rowland (8) | 19 | 

Page will refresh results automatically for one hour
