Results | Points | |
1st | Steve Kirk(13) Pleasington Golf Club | 38 |
2nd | Peter Heyes(4) | 37 |
3rd | Alastair Riches(3) | 37 |
4th | Joel King(6) | 37 |
5th | Paul Tennant(10) | 37 |
6th | P Hurst(7) Lee Park | 36 |
7th | Phil Hudson(5) | 35 |
8th | Jonathan Prescott(10) | 35 |
9th | Simon Older(2) | 35 |
10th | Mark Redman(14) | 34 |
11th | Bernard Phillip Hayes(16) | 34 |
12th | Sandy CALDER(17) Onneley | 34 |
13th | Andy Nurse(5) | 34 |
14th | Paul Fenton(22) Windermere Golf Club | 33 |
15th | Mark Pryor(14) | 33 |
16th | Barry Harrison(6) | 33 |
17th | Glenn Riches(8) | 33 |
18th | Gino Sassanelli(10) | 33 |
19th | Ian Rushton(9) Deane | 33 |
20th | Neil Riches(5) | 33 |
21st | Rod Bunce(4) | 33 |
22nd | Phil Tedder(8) Silsden Golf Club | 33 |
23rd | Bob Sergeant(14) | 33 |
24th | Lee Bradshaw(13) Pleasington | 33 |
25th | Simon Desanti(11) | 33 |
26th | Andrew Killeen(6) | 33 |
27th | J Sabrine(2) Deane | 32 |
28th | Mike Jackman(10) | 32 |
29th | Ken Finch(6) | 32 |
30th | John Brown(12) | 32 |
31st | Jack Osbourne(19) | 32 |
32nd | Simon R Croft(19) Bolton | 32 |
33rd | Mark Church(6) | 32 |
34th | David Hilditch(9) Bolton Old Links | 32 |
35th | Chris Hayes(0) | 31 |
36th | Andrew Bradley(13) | 31 |
37th | Liam Rees(9) Northcliffe | 31 |
38th | P Doohan(8) Deane | 31 |
39th | Garry Bennell(13) Denton Golf Club | 31 |
40th | Dave Barr(6) Bracken Ghyll | 31 |
41st | Dave Logan(18) | 30 |
42nd | M Grainger(3) Stamford | 30 |
43rd | David Collinson(7) Denton | 30 |
44th | Les Craig(7) Houldsworth | 30 |
45th | S Mort(11) Wigan | 30 |
46th | J Whittaker(12) Silsden Golf Club | 30 |
47th | Robert Poole(8) Handicap Master C | 30 |
48th | G Walker(2) | 29 |
49th | Tony Bretherton(6) Leyland | 29 |
50th | L Moss(15) Denton | 29 |
51st | Dave Dobson(7) | 29 |
52nd | Philip C Moore(11) | 28 |
53rd | Robert Gow(12) Silsden Golf Club | 28 |
54th | Paul Anderton(5) | 28 |
55th | David Greaves(13) Herons' Reach Golf Club | 28 |
56th | Andrew Pilling(4) Bolton | 27 |
57th | Roy Thompson(11) | 27 |
58th | Campbell Swan(10) Blackpool Park Golf Club | 27 |
59th | Andrew Summersgill(7) Northcliffe | 27 |
60th | Steven Waddington(6) Halifax | 25 |
61st | Andy Morris(5) Deane | 25 |
62nd | Bob Dawson(12) | 25 |
63rd | Anthony Donald(12) Bracken Ghyll | 24 |
64th | Ian Drayton(12) | 21 |
65th | Jeremy Grimwood(5) Deane | 20 |
DQ | Michael John Slater(14) Lancaster | DQ no handicap recorded on card |
Page will refresh results automatically for one hour