Time | Team |
08:00 | David Stone (7.4), Anthony Robert Green (7.7), Iain David Waite (14.2) & Michael Stuart (20.3) |
08:10 | Adrian Collins (2.2), Duncan Williams (3.5), Neil Hargreaves (4.2) & Stuart Dix (9.6) |
08:20 | Philip Rawlinson (9.7), Ian Marsh (14.9), Kevin Speight (19.0) & martin hill (20.8) |
08:30 | Ian Swaine (5.4), D Prance (10.8), Rob Higgins (16.7) & Matthew Prance (17.7) |
08:40 | Graham Hollingdrake (9.8), Stephen Kelly (15.7), Graham Hunt (21.4) & Tony Worthington (21.5) |
08:50 | J.P. BROLLY (14.6), BS RIMMER (17.2), P JOZWIK (17.7) & R Flanagan (18.0) |
09:00 | Brandon Cocker (-0.8), S G Clarkson (-0.2), Matthew Garner (12.2) & Marcus Thornber (15.1) |
09:10 | Michael O'Reilly (2.7), Lee Taylor (7.7), Gerard Spain (12.3) & Nick Spain (17.4) |
09:20 | Anthony Varley (10.4), Ross Martin (11.7), Philip Greenwood (14.4) & Phil Hall (17.6) |
09:30 | Andrew Orrey (8.1), Christopher Anderson (11.6), Richard Chew (12.0) & Gary Atkinson (14.7) |
09:40 | Stephen Hall (3.0), Christian Hamill (3.4), Russell Joel (6.9) & Mark Hopkinson (7.8) |
09:50 | Christopher Bowyer (1.0), Aaron Bell (3.9), Neil Baines (5.2) & Allan Whittaker (15.6) |
10:00 | David Collins (5.0), Sean Williams (10.5), James Turner (11.2) & Jonathan Gaunt (18.1) |
10:10 | Nick Clewlow (9.1), Mr Clive A Stokes (12.8), Richard Beddows (Points) (13.7) & Kit Stokes (15.2) |
10:20 | Andy Simmonds (6.6), Kevin Phillips (14.5), Garry Guest (15.2) & Steven Smith (17.1) |
10:30 | Dean Wilkes (8.1), Dean Whatcott (10.7), Antony Barker (13.8) & Stuart Lester (18.4) |
10:40 | Jon Megram (11.3), Michael Briggs (12.7), William Fishwick (13.9) & Craig Watson (19.2) |
10:50 | Mark Diamond (2.6), Ashley Thompson (4.9), Andrew Mitchell (8.5) & Alex Bayliss (10.2) |
11:00 | Keith Strachan (15.3), Peter Manley (18.4), Alan Regan (21.2) & graeme bond (25.7) |
11:10 | N Mannion (12.9), Steven Roberts (15.2), Richard Pemberton (19.5) & John Edwards (20.6) |
11:20 | Mark Broadley (7.3), Sean Kyle (8.7), Charles Tisdall (12.9) & P McAllister (17.1) |
11:30 | Andy Barnett (6.0), Rob Rhodes (9.0), John Snowden (14.6) & Bradley Rhodes (16.9) |
11:40 | Ian Goodwin (6.4), Paul Whitworth (9.0), John Gould (11.5) & Kevin Hardy (13.4) |
11:50 | John Lawson (13.7), Richard Walker (14.0), Neil Marriott (14.1) & William Vermeulen (18.7) |
12:00 | Sam Lawson (8.5), Daryl Budworth (9.7), Lee Wilmot (10.9) & Sean Nutt (12.2) |
12:10 | Matt Hill (0.8), Steve Kewley (2.9), Mr Alexander Hughes (19.7) & Steve Misell (21.1) |
12:20 | David Scott (1.6), Trevor Jeffrey (13.7), Graham Jackson (14.0) & Andrew Wilkinson (20.4) |
12:30 | Jason Wright (1.8), Eliot Platt (2.7), Liam Bowditch (3.9) & Kieran Lee (6.6) |
12:40 | Jerry C Turner (13.3), Peter McDermott (17.5), Mark Sullivan (17.6) & Clarence Cardwell (21.2) |
12:50 | Warren Beaty (5.1), Ashley Day (8.2), Courtney Kegg (8.3) & Nathan Clarkson (22.9) |
13:00 | Darryl Lomas (10.2), Kevin Pearson (10.9), Graham Wilson (13.5) & Russell Kay (13.8) |
13:10 | Adam Browne (6.8), Antony Thompson (10.6), Chris Smith (10.8) & Andrew Adderley (15.4) |
13:20 | Myke James (12.6), Robert Duff (14.9), David Baxter (16.7) & Michael Verity (23.1) |
13:30 | Ian Thomason (10.8), Steve Hamlet (13.8), John Johnson (14.1) & Wayne Lindsay (15.2) |
13:40 | Graham Allen (9.1), Andrew Murphy (11.2), Tom Jackson (16.5) & Neil Woodend (17.1) |
13:50 | JOHN PURDON (9.2), MICHAEL O'HANLON (10.0), Stephen Eley (11.3) & CLIVE SALT (22.0) |
14:00 | Richard Berry (8.7), Mark Elliott (10.0), Peter Brothwell (16.2) & Martin Hardy (17.2) |
14:10 | Phil Strike (7.0), Steve Merrick (9.1), Philip Stuart (11.4) & Joe Hewett-Hobson (11.5) |
14:20 | Steven Pearce (5.9), Chris Dent (12.8), Ryan Batham (14.5) & Michael Bowler (15.0) |
14:30 | Paul Gatrell (5.3), James Capewell (8.6), Tom Pownall (15.7) & David Lowe (27.5) |
14:40 | William Miller (10.7), Stephen Hoyle (13.6), Joe Heaney (18.9) & Ray Lewis (25.8) |
14:50 | Dave Pye (11.4), Alan Meikle (12.4), Steve Johnson (15.4) & Dave Morphy (16.4) |
15:00 | Ross Albiston (3.6), Andrew Cunningham (10.4), Peter Kelly (12.1) & Martin Crook (12.2) |
15:10 | Simon Jones (9.5), Simon Stammers (10.2), Ian Battersby (11.6) & Ian Currie (16.4) |
15:20 | Andrew HILTON-CARR (9.9), Andy Seddon (10.2), P A Murphy (13.3) & Mark Thorpe (13.7) |
15:30 | Peter McNamara (4.3), Ian Richardson (7.2), Michael Dawber (13.3) & Kevin Parkinson (13.9) |
Back to Wyre Golf Festival - Two day event at Fleetwood & Knott End.