95%
Time | Player | Player | Player |
08:00 | |||
08:10 | |||
08:20 | |||
08:30 | |||
08:40 | |||
08:50 | |||
09:00 | David Haselden | Dean Mallinson | Terry Harrison |
09:10 | |||
09:20 | |||
09:30 | |||
09:40 | |||
09:50 | |||
10:00 | |||
10:10 | |||
10:20 | |||
10:30 | Michael Dobson | Daniel Cross | Damien Hanlon |
10:40 | David Oxborough | Lee O'Connell | |
10:50 | MR KARL J HEALEY | Mark Hope | |
11:00 | IAIN SELLICK | Rob Billington | James Law - jnr |
11:10 | |||
11:20 | |||
11:30 | Jeff Moulton | Robin Rawcliffe | Chris Perkin |
11:40 | |||
11:50 | |||
12:00 | |||
12:10 | |||
12:20 | |||
12:30 | |||
12:40 | |||
12:50 | |||
13:00 | |||
13:10 | |||
13:20 | |||
13:30 | |||
13:40 | |||
13:50 | |||
14:00 | Matthew Berrisford | Phillip Richard Wood |
Back to Open Board Competition: Newton Jubilee - Men's Mid-Handicap Singles Strokeplay (Q)