| Time | Team |
| 08:00 | Anthony Robert Green (7.5), David Stone (8.5), Iain David Waite (15.6) & Michael Stuart (19.7) |
| 08:10 | Philip Rawlinson (8.1), Ian Marsh (15.4), Martin Hill (19.2) & Kevin Speight (21.8) |
| 08:20 | Adrian Collins (1.5), Neil Hargreaves (3.1), Duncan Williams (4.9) & Stuart Dix (9.2) |
| 08:30 | Ian Swaine (1.3), D Prance (8.2), Matthew Prance (15.2) & Rob Higgins (18.0) |
| 08:40 | Michael Painter (10.1), Andrew J Kay (11.0), Stuart Miller (12.6) & Paul McGlynn (15.4) |
| 08:50 | J.P. BROLLY (12.1), BS RIMMER (14.3), P JOZWIK (17.8) & R Flanagan (18.1) |
| 09:00 | M A Hawkins (13.6), Gary Bromfield (14.3), B Davis (16.3) & Anthony Hollis (24.3) |
| 09:10 | P Stubbs (6.6), B T Hemmings (21.8), D Bloor (23.9) & N Timmis (26.3) |
| 09:20 | Harrison Smythe (15.0), Joseph Hargreaves (16.7), Nathan Clarkson (22.2) & Callum Carter (29.5) |
| 09:30 | Myke James (12.6), David Baxter (17.1), Michael Verity (22.5) & Michael Bellamy (23.8) |
| 09:40 | Jake Reynolds (1.8), Lewis Pratt (3.0), Craig Downham (9.6) & Andrew Macmillan (17.1) |
| 09:50 | Stephen Wall (2.2), Christian Hamill (4.3), Mark Hopkinson (8.6) & Russell Joel (9.4) |
| 10:00 | David Collins (6.5), Sean Williams (10.6), James Turner (12.3) & Jonathan Gaunt (16.3) |
| 10:10 | Christopher Bowyer (0.9), Aaron Bell (3.4), Neil Baines (5.8) & Allan Whittaker (15.6) |
| 10:20 | Michael Briggs (12.3), Jon Megram (12.5), William Fishwick (14.4) & Craig Watson (18.7) |
| 10:30 | Michael O'Reilly (4.0), Lee Taylor (7.6), Gerard Spain (12.2) & Nick Spain (17.2) |
| 10:40 | Dean Wilkes (7.1), Dean Whatcott (11.2), Oliver Green (11.9) & Kevin James (19.5) |
| 10:50 | Mr Nick Mannion (13.1), Steven Roberts (14.6), Richard Pemberton (17.8) & John Edwards (21.1) |
| 11:00 | Andy Simmonds (7.8), Kevin Phillips (13.8), Garry Guest (15.4) & Steven Smith (16.9) |
| 11:10 | Andrew Orrey (7.5), Christopher Anderson (10.4), Richard Chew (11.5) & Gary Atkinson (13.8) |
| 11:20 | Nick Clewlow (9.1), Clive Stokes (12.0), Richard Beddows (Points) (13.5) & Kit Stokes (15.5) |
| 11:30 | Darryl Lomas (8.4), Graham Wilson (12.5), Kevin Pearson (13.5) & Russell Kay (14.2) |
| 11:40 | Graham Shepherd (7.9), Stephen Watts (13.5), Stephen T Wilson (15.5) & Michael O’Doherty (20.2) |
| 11:50 | Mark Diamond (2.4), Ashley Thompson (4.9), Andrew Mitchell (8.7) & Alex Bayliss (11.7) |
| 12:00 | David Scott (1.1), Andrew Beamson (12.0), Graham Jackson (14.9) & Andrew Wilkinson (20.4) |
| 12:10 | Stephen Butterfield (8.4), Anthony Varley (10.4), Philip Greenwood (12.9) & Phil Hall (15.9) |
| 12:20 | Graham Allen (8.7), Andrew Murphy (11.5), Tom Jackson (16.7) & Neil Woodend (17.5) |
| 12:30 | Andrew Nicholson (13.6), Grant Butterworth (13.7), John Walker (13.7) & Jonathan Walker (15.6) |
| 12:40 | Sean Kyle (7.3), Mark Broadley (8.1), Charles Tisdall (12.8) & P McAllister (16.0) |
| 12:50 | Keith Strachan (16.3), Alan Regan (22.9), John Cronshaw (24.5) & graeme bond (25.3) |
| 13:00 | George barclay (2.8), William Morrison (9.2), Mason McNulty (15.4) & Thomas Chappell (16.7) |
| 13:10 | Jason Wright (2.3), Liam Bowditch (3.0), Eliot Platt (3.6) & Stephen Platt (14.0) |
| 13:20 | Graham Hollingdrake (9.0), Andy Bemrose (14.1), Stephen Kelly (15.1) & Javed Akhtar (18.5) |
| 13:30 | Jeff Button (9.3), Anthony McCullagh (15.2), Graham Hunt (18.8) & Tony Worthington (22.1) |
| 13:40 | STEPHEN GREENWOOD (4.7), Hedley Dransfield (9.7), Philip Lee (9.8) & Gary Rowlands (12.1) |
| 13:50 | Stephen Hoyle (8.9), William Miller (10.3), Joe Heaney (17.4) & Ray Lewis (25.9) |
| 14:00 | Steve Merrick (9.8), Joe Hewett-Hobson (10.2), Phil Strike (10.3) & Philip Stuart (11.0) |
| 14:10 | Richard Berry (8.8), Mark Elliott (8.9), Chris Dent (12.3) & Peter Brothwell (16.3) |
| 14:20 | Kenneth Cummings (10.0), Thomas Stirrup (11.5), Gordon Bolton (14.3) & Andrew Bolton (17.3) |
| 14:30 | Ross Albiston (5.8), Andrew Cunningham (11.1), Peter Kelly (12.3) & Martin Crook (14.2) |
| 14:40 | Adrian Lever (10.0), Steve Plets (12.8), Richard Crooks (14.2) & David Dixon (15.3) |
| 14:50 | Oliver Barstow (11.0), Gary Ward (11.0), Brian Wilson (14.7) & Mick Hanson (17.8) |
| 15:00 | Graham Hall (9.1), John Flockton (9.4), Stephen Falkiner (13.8) & Anthony Bland (17.0) |
| 15:10 | |
| 15:20 | |
| 15:30 | |